Exhibition Facility Construction Slows
By Heidi Genoist -- Tradeshow Week, 2/23/2004
Continuing a trend that began last year, plans for new, renovated and expanded exhibition facilities are having increasing difficulty getting off the ground.
Tradeshow Week's last update of exhibit hall construction, published Sept. 8, 2003, included 18 projects in Phase 1, where they are under discussion or study. This report has 14 projects in Phase 1 – and it isn't because four have moved on to the next stage.
In fact, only one project (Northlands Park in Edmonton, Alberta) has moved on to Phase 2 (secured legislative approval and funding) and one (the Orlando World Center Marriott) has moved on to Phase 3 (design). Only one new project was begun (the World Trade Center in El Paso, Texas).
As many projects as made progress were called off or put on indefinite hold since the last report: the Cleveland Convention Center; the Midwest Airlines Center in Milwaukee, Wis.; and the New Buffalo Convention Center in Buffalo, N.Y. All three attributed the suspensions to shaky local economic conditions.
More telling is the fact that 13 projects didn't budge from Phase 1 in the last six months. Among them, at least five – in Bellevue, Wash.; Boise, Idaho; Hartford, Conn.; Myrtle Beach, S.C.; and Nashville – are on hold, but asked to remain in the listing. Several others pushed their prospective opening dates further into the future or didn't report back to Tradeshow Week at all.
"We had an election and didn't get the two-thirds majority needed," said Ed Pikerton, general manager of the Boise Center in Idaho, which hopes to add 65,000 square feet of exhibit space to its existing 45,000 sq. ft. "We won't know anything for a while."
Reflecting the financial concerns of many general managers, Paul Edwards, of the Myrtle Beach Convention Center, explained, "The problem is the asking price of the property: $47 million. That's kind of tough to swallow, to build a convention center and make it profitable."
Even the two first-tier destinations on the Phase 1 list seem stuck in a rut. Los Angeles Convention Center General Manager George T. Rakis said the city had just completed a feasibility study looking at what the future expansion could include, but "there's been no movement on anything else." And the Jacob K. Javits Convention Center of New York is mired in disagreement over the proposed use of the land and complex that would include an exhibit hall expansion (see "Industry Members Lobby for Javits Expansion," p. 1).
Phase 2 projects also were sluggish in moving forward. Five of those on the current list were already in the legislative approval or funding stage in the September 2003 update, and several lowered their expectations in terms of size and target completion dates.
Larry White, general manager of the Osceola County Convention Center in Kissimmee, Fla., said, "We have not begun construction, pending a finance proposal that has to be brought before the developer and us, and until that's resolved we'll still be in discussion. … Realistically, the target date will have to be adjusted. Depending on the climate, it's more likely to be summer 2006."
Early-stage projects have not been the only ones affected by adverse economic conditions and fickle local government officials. The board of directors of the Irving (Texas) Convention & Visitors Bureau decided to suspend that city's planned 350,000 square foot convention center and headquarters hotel, citing a volatile hotel market and general economic sluggishness. "For now, we'll continue to direct our energies and resources toward promoting Irving's current meeting product," said Mike Barns, vice chairman of the board, in a statement.
Myrtle Beach's Edwards expressed similar concerns, saying the resort city was better off spending its time and effort getting hotel occupancy back up to speed. But Irving had already shelled out $13 million for 40 acres in the Las Colinas business district and paid for complete schematic designs for its convention center project.
Another major project already in the design phase has hit a legal bump in the road. The Ernest N. Morial Convention Center in New Orleans has been held up for several months by contract disputes. "The development contract has been awarded, and the second lowest bidder is contesting that in court," said Sabrina Written, a spokesperson for the center. "But we're ready to get rolling as soon as the legal issues are ironed out."
Fortunately for facility managers, these snags in projects in the advanced stages of development are the exception, rather than the rule. All of those listed in Phase 5 of last September's update reported being on schedule for their targeted completion, and one – the Omni Orlando Resort at ChampionsGate – said it would even finish ahead of time.
However, more evidence of a general slowdown in construction can be seen in the number of Phase 6, or completed, projects. Since the last update, only seven centers have reported celebrating their grand openings, compared with 16 in the previous report.
While the winter months may be partially responsible for the decrease, Thom Connors, senior vice president of convention center management for SMG, said the cool-off following the extremely rapid growth in space of the last decade has changed things: "The competitive edge in the '90s was the amount of exhibit square footage. Technology, quality of space, convenience and flexibility – particularly in the area of food service – will be the important competitive areas in the coming decade." For this reason, he said to expect fewer groundbreakings and more ballroom, meeting room and kitchen renovations.
| Facility | Location | Total Exhibit Space Square Feet Before/After | Target Date | |
| Phase 1 Discussion or Feasibility Study | Boise Center | Boise, Idaho | 45,000/110,000 | ND |
| Connecticut Expo Center | Hartford, Conn. | 88,000/ND | ND | |
| Harborside Event Center | Fort Myers, Fla. | 42,000/100,000 | 2008 | |
| Jacob K. Javits Convention Center of New York | New York City, N.Y. | 814,000/1,341,047 | ND | |
| Kalamazoo County Convention Center* | Kalamazoo, Mich. | /ND | ND | |
| The Lakeland Center | Lakeland, Fla. | 100,000/142,582 | 2007 | |
| Los Angeles Convention Center | Los Angeles, Calif. | 720,000/ND | ND | |
| Manatee Convention & Civic Center | Palmetto, Fla. | 48,000/148,000 | ND | |
| Meydenbauer Center | Bellevue, Wash. | 48,000/109,829 | ND | |
| Mississippi Coast Coliseum & Convention Center | Biloxi, Miss. | 84,000/ND | 2006 | |
| Myrtle Beach Convention Center | Myrtle Beach, S.C. | 100,800/276,425 | ND | |
| Nashville Convention Center | Nashville, Tenn. | 195,000/ND | ND | |
| Pennsylvania Convention Center | Philadelphia, Pa. | 520,000/747,000 | ND | |
| World Trade Center El Paso/Juarez* | El Paso, Texas/Juarez, Mexico | /ND | 2007-2010 | |
| Phase 2 Legislative Approval or Funding in Place | Bayfront Convention Center* | Erie, Pa. | /30,000 | 2007 |
| Branson Regional Convention Center* | Branson, Mo. | /60,000 | Dec. 2005 | |
| Las Cruces Convention Center* | Las Cruces, N.M. | /80,000 | 2006 | |
| Northlands Park | Edmonton, Alberta | 350,000/500,000 | ND | |
| Osceola County Convention Center* | Kissimee, Fla. | /250,000 | Summer 2006 | |
| Ottawa Congress Centre | Ottawa, Ontario | 43,000/100,000 | ND | |
| Phase 3 Design Plans, Architectural Rendering or Scale Model | Cincinnati Convention Center (Dr. Albert B. Sabin Convention Center) | Cincinnati, Ohio | 161,900/200,000 | July 2006 |
| Ernest N. Morial Convention Center — New Orleans | New Orleans, La. | 1,100,000/1,624,000 | 2007 | |
| Kentucky Intl. Convention Center and Kentucky Fair & Exposition Center | Louisville, Ky. | 1,000,000/1,166,500 | ND | |
| McCormick Place | Chicago, Ill. | 2,200,000/2,800,000 | 2007 | |
| New Raleigh Convention & Conference Center* | Raleigh, N.C. | /150,000 | April 2007 | |
| Ocean Center | Daytona Beach, Fla. | 60,000/200,000 | Early 2006 | |
| Orlando World Center Marriott | Orlando, Fla. | 51,000/165,000 | 2006 | |
| Palm Springs Convention Center | Palm Springs, Calif. | 77,000/120,000 | Fall 2005 | |
| Pasadena Conference Center | Pasadena, Calif. | 65,000/123,000 | Early 2007 | |
| The Peabody Orlando | Orlando, Fla. | 26,680/112,000 | 2007 | |
| Phoenix Civic Plaza | Phoenix, Ariz. | 221,000/710,000 | 2009 | |
| Pier 94 New York, The UnConvention Center | New York City, N.Y. | 129,000/175,000 | 2004 | |
| Reno Hilton | Reno, Nev. | 190,000/240,000 | Early 2005 | |
| Spokane Center (Convention Center & Intl. AG Trade Center) | Spokane, Wash. | 60,000/100,000 | July 2006 | |
| Springfield Civic/Convention Center* | Springfield, Mass. | /40,000 | Sept. 2005 | |
| Toronto Congress Centre | Toronto, Ontario | 500,000/750,000 | ND | |
| Vancouver Convention & Exhibition Centre | Vancouver, B.C. | 110,809/360,809 | 2008 | |
| Phase 4 Groundbreaking Through Initial Construction | Columbia Metropolitan Convention Center* | Columbia, S.C. | /25,000 | Summer 2004 |
| Concord Resort* | Kiamesha Lake, N.Y. | /150,000 | 2006 | |
| Disney's Coronado Springs Resort | Lake Buena Vista, Fla. | 95,000/175,000 | April 2005 | |
| Grand Wayne Convention Center | Fort Wayne, Ind. | 37,000/60,000 | Spring 2005 | |
| Novi Expo Center | Novi, Mich. | 204,000/214,000 | Spring 2005 | |
| Reno Events Center* | Reno, Nev. | /60,000 | Jan. 2005 | |
| Rosen's Shingle Creek Resort* | Orlando, Fla. | /95,000 | Sept. 2006 | |
| Riverside Centroplex | Baton Rouge, La. | 72,000/172,000 | Aug. 2004 | |
| St. Charles City/County Convention Center* | St. Charles, Mo. | /144,000 | Spring 2005 | |
| Virginia Beach Convention Center* | Virginia Beach, Va. | /142,000 | Jan. 2007 | |
| Wyndham Anatole Hotel | Dallas, Texas | 315,000/328,245 | Nov. 2003 | |
| Wynn Las Vegas* | Las Vegas, Nev. | /75,586 | April 2005 | |
| Phase 5 Construction 50% or More Completed | AsiaWorld-Expo* | Hong Kong, China | /720,000 | Dec. 2005 |
| Boston Convention & Exhibition Center* | Boston, Mass. | /500,000 | June 2004 | |
| Colorado Convention Center | Denver, Colo. | 300,000/584,000 | Dec. 2004 | |
| Columbus, Ga. Convention & Trade Center | Columbus, Ga. | 46,526/54,982 | Sept. 2004 | |
| Connecticut Convention Center* | Hartford, Conn. | /145,000 | June 2005 | |
| Gaylord Opryland Texas Resort & Convention Center* | Grapevine, Texas | /400,000 | April 2004 | |
| Greater Tacoma Convention & Trade Center* | Tacoma, Wash. | /75,000 | Nov. 2004 | |
| Iowa Events Center | Des Moines, Iowa | 94,000/190,000 | Oct. 2004 | |
| New Jersey Convention & Expo Center | Edison, N.J. | 120,000/135,000 | July 2004 | |
| The Conference Center Niagara Falls* | Niagara Falls, N.Y. | /32,200 | May 2004 | |
| Omni Orlando Resort at ChampionsGate* | ChampionsGate, Fla. | /45,000 | Fall 2004 | |
| Puerto Rico Convention Center* | San Juan, P.R. | /158,000 | May 2005 | |
| Phase 6 Grand Opening | George R. Brown Convention Center | Houston, Texas | 528,090/853,000 | Dec. 2003 |
| Grand Center (DeVos Place) | Grand Rapids, Mich. | 58,000/162,000 | Dec. 2003 | |
| Hot Springs Convention Center | Hot Springs, Ark. | 75,000/103,000 | Dec. 2003 | |
| Everett Events Center* | Everett, Wash. | /69,000 | Oct. 2003 | |
| Omaha Convention Center & Arena* | Omaha, Neb. | /194,000 | Sept. 2003 | |
| Palm Beach County Convention Center* | West Palm Beach, Fla. | /100,000 | Nov. 2003 | |
| Springfield Exposition Center* | Springfield, Mo. | /40,000 | Sept.2003 | |
| *New facility ND=Not determined | ||||













