New Business Contracts
By Staff -- Tradeshow Week, 4/5/2004
| Company | Client/Show | Site/Dates | Description | Projected Show Size | |
| Cities/Convention & Visitors Bureaus | Charlotte Convention & Visitors Bureau | American Assn. of Bovine Practitioners/AABP Annual Meeting | Charlotte Convention Center / Sept. 25-27, 2008 | Host show | 90,000 net sq. ft. |
| Greater Cincinnati Convention & Visitors Bureau | Cincinnati Baptist Ministers/National Baptist Convention USA | Multiple locations in Cincinnati/Sept. 4-14, 2008 | Host show | Not available | |
| Massachusetts Convention Center Authority | Microsoft/TechEd Intl. Conference and Exhibition | Boston Convention and Exhibition Center/June 11-16, 2006 | Host show | Not available | |
| Milwaukee Convention & Visitors Bureau | National Fraternal Congress of America/ The 119th Annual NFCA Meeting | Hilton Milwaukee City Airlines Center/Sept. 8-11, 2005 | Host show | 100,000 net sq. ft. | |
| Puerto Rico Convention Bureau | Natl. Guard Assn. of the United States/ NGAUS' 129th General Conference | Puerto Rico Convention Center/September 2007 | Host show | 40,000 net sq. ft. | |
| San Jose Convention & Visitors Bureau | Presbyterian Church USA/2008 Annual Natl. Assembly | San Jose McEnery Convention Center, San Jose, Calif./June 21-28, 2008 | Host show | Multiple | |
| Facility Management | SMG | Albuquerque Convention Center/Multiple | Albuquerque Convention Center/2004-2007 | Manage facility | Multiple |
| Facility Services | Blue Ridge Management Group | Hampton Convention & Visitors Bureau/Multiple | Hampton Convention Center/Multiple | Manage hotel reservations and registration | 100,000 net sq. ft. |
| General Service Contractors | Champion Exposition Services | American Assn. of Retired Persons/AARP: Life@50 – A Celebration of You | Multiple/Multiple | Provide general contracting services | 50,000 net sq. ft. |
| MCG | Infectious Diseases Society of America/IDSA Annual Meeting | Multiple/Multiple | Provide general contracting services | 50,000 net sq. ft. | |
| Transport & VIP Interiors Group/Transport & VIP Interiors Expo | Broward County/Fort Lauderdale Convention Center/April 14-15, 2004 | Provide general contracting services | 528,000 net sq. ft. | ||
| Please submit items for New Business Contracts to Vanessa VanderZanden at vanderzandenv@reedbusiness.com. | |||||
Talkback
Related Content
Related Content
Sponsored Links













