Stats & Facts
By Staff -- Tradeshow Week, 5/10/2004
| 2003 Overall Rank | Size (net square feet) | Show Name | Management |
| 1 | 1,249,875 | 2003 Intl. CES | Consumer Electronics Assn. |
| 2 | 1,113,881 | Intl. Construction & Utility Equipment Exposition | Assn. of Equipment Manufacturers |
| 9 | 807,000 | NAB 2003 | Natl. Assn. of Broadcasters |
| 10 | 786,050 | Intl. Housewares Show | Intl. Housewares Assn. |
| 11 | 770,222 | Pennsylvania RV & Camping Show | Pennsylvania Recreation Vehicle & Camping Assn. |
| Source: 2004 Tradeshow Week 200 Stats & Facts is sponsored by Tradeshow Week Custom Research. Tradeshow Week Custom Research delivers vital strategic information to leaders throughout the exhibition industry with its comprehensive proprietary studies. Contact Michael Hughes at mhughes@reedbusiness.com; (323) 965-5317. | |||
Talkback
Related Content
Related Content
Sponsored Links













