The Middle East's largest exhibition facilities
Heidi Genoist -- Tradeshow Week, 7/19/2004
The Middle East is home to dozens of fairgrounds and convention centers of varying sizes and styles. U.S. tradeshow organizers and contractors that have participated in many Middle Eastern shows agree that there is ample safe, modern space for conducting an exhibition in the region.
Jerry Kallman, director of Kallman Global Consulting, said he finds the Tehran Permanent Intl. Fair Grounds to have modern halls and function well. The Amman Intl. Motor show offers one of the safest locations. If it's a progressive management style one is looking for, Kallman recommends the Kuwait Intl. Fair Grounds. The Damascus Intl. Fair Center, meanwhile, sits at an important commercial crossroads and is home to more than 30 events a year.
But Dubai, United Arab Emirates, is the hottest place right now. The Dubai Intl. Convention Centre hosts more far-reaching shows than anybody else at the moment, according to Stephen J. Barry, Chairman and CEO of the TWI Group. "That is a very, very modern exhibition facility that does electronic, medical, manufacturing — all sorts of regional shows."
| Facility name | Location | Size in Net Sq. Ft. |
| The Cairo Exhibition Grounds | Cairo, Egypt | 1,151,740 |
| Tehran Permanent Intl. Fair Grounds | Tehran, Iran | 968,752 |
| Abu Dhabi Intl. Exhibition Center | Abu Dhabi, United Arab Emirates | 484,376 |
| Dubai Intl. Convention Centre (Dubai World Trade Centre) | Dubai, United Arab Emirates | 376,737 |
| Kuwait Intl. Fair Grounds | Mishref, Kuwait | 333,681 |
| The Damascus Intl. Fair Center | Damascus, Syria | 269,098 |
| Airport Expo Dubai | Dubai, United Arab Emirates | 250,885 |
| The Qatar Intl. Exhibition Center | Doha, Qatar | 193,750 |
| Cairo Intl. Convention & Exhibition Centre | Cairo, Egypt | 161,459 |
| Bahrain Intl. Exhibition Centre | Manama, Bahrain | 150,695 |
| ICC Jerusalem Intl. Convention Center Binyaney Ha'ooma | Jerusalem, Israel | 129,167 |
| Intl. Fairs & Promotions | Beirut, Lebanon | 107,639 |
| Riyadh Exhibition Center | Riyadh, Saudi Arabia | 107,639 |
| Source: Tradeshow Week Research, Kallman Global Consulting | ||













