Quarterly Report
Staff -- Tradeshow Week, 10/24/2005
| Show Name | Show Management | Show Site 2005/2004 | Net Sq. Ft. 2005/2004 | Exhibiting Firms 2005/2004 | Professional Attendance 2005/2004 |
| July | |||||
| AACC/ASCLS Annual Meetings & Clinical Lab Expo (American Assn. for Clinical Chemistry/American Society for Clinical Laboratory Science) | Scherago Intl. (212) 643-1750; Fax: (212) 643-1758 | Orlando | 168,500 | 651 | 9,775† |
| Los Angeles | 154,900 | 603 | 11,121 | ||
| Academy of General Dentistry Annual Meeting & Exposition | Academy of General Dentistry (312) 440-4300 | Washington, D.C. | 95,000 | 207 | 3,604 |
| Washington, D.C. | 100,000 | 240 | 3,363 | ||
| AHRMM Annual Conference & Exhibition (Assn. for Healthcare Resource & Materials Management) | SmithBucklin (312) 644-6610; Fax: (312) 644-0575 | Anaheim | 33,400 | 209 | 1,100 |
| Nashville, Tenn. | 32,800 | 213 | 1,150 | ||
| Alberta Gift Show | George Little Management on behalf of dmg world media (416) 385-1880; Fax: (416) 385-1855 | Edmonton, Alberta | 204,948 | 775 | 15,819 |
| Edmonton, Alberta | 205,020 | 78 | 16,651 | ||
| American Assn. of Physicists in Medicine Annual Meeting | American Assn. of Physicists in Medicine (301) 209-3350; Fax: (301) 209-0862 | Seattle | 45,500 | 115 | 2,526 |
| Pittsburgh | 43,200 | 127 | 1,749 | ||
| ASHE Annual Conference & Technical Exhibition (American Society for Healthcare Engineering) | SmithBucklin (312) 644-6610; Fax: (312) 644-0575 | Anaheim | 36,600 | 278 | 2,100† |
| Kissimmee, Fla. | 36,300 | 278 | 2,100† | ||
| The ASI Show! Chicago | The ASI Show (215) 953-4800; Fax: (800) 546-6381 | Chicago | 119,700 | 837 | 4,491 |
| Chicago | 105,700 | 761 | 4,314 | ||
| AWFSVegas | Assn. of Woodworking & Furnishings Suppliers (323) 838-9440; Fax: (323) 622-0321 | Las Vegas | 411,525 | 898 | 19,842 |
| Anaheim | 347,170 | 756 | 17,723 | ||
| ('03) | ('03) | ('03) | |||
| California Gift Show | George Little Management on behalf of dmg world media (213) 362-5640; Fax: (213) 362-5660 | Los Angeles | 269,915 | 1,654 | 26,424 |
| Los Angeles | 291,295 | 1,724 | 29,085 | ||
| CHA Summer Convention & Trade Show (Craft & Hobby Assn.) | Offinger Management (740) 452-4541; Fax: (740) 452-2552 | Rosemont | 137,850 | 470 | 4,065 |
| Rosemont | 137,350 | 587 | 3,186 | ||
| Chicago Gift & Home Market | Merchandise Mart Properties (312) 527-7772; Fax: (312) 527-7981 | Chicago | 150,000 | 700 | 25,000† |
| Chicago | 150,000 | 700 | 25,000† | ||
| Cosmoprof North America | Professional Beauty Assn. (480) 281-0424; Fax: (480) 905-0708 | Las Vegas | 145,866 | 667 | 19,663† |
| Las Vegas | 173,773 | 713 | 19,280† | ||
| Florida Natl. Dental Congress | Florida Dental Assn. (850) 681-3629; Fax: (850) 561-0504 | Kissimmee, Fla. | 50,000 | 275 | 7,000† |
| Kissimmee, Fla. | 50,000 | 268 | 8,000† | ||
| ICAST (Intl. Convention of Allied Sportfishing Trades) | American Sportfishing Assn. (703) 519-9691; Fax: (703) 519-1872 | Las Vegas | 117,800 | 389 | 3,771 |
| Las Vegas | 110,600 | 384 | 3,454 | ||
| The IFT Annual Meeting & Food Expo | Institute of Food Technologists (312) 782-8424; Fax: (312) 782-0045 | New Orleans | 221,000 | 824 | 9,356 |
| Las Vegas | 197,650 | 742 | 10,571 | ||
| Intl. Christian Retail Show | Christian Booksellers Assn. (719) 265-9895; Fax: (719) 272-3510 | Denver | 121,600 | 427 | 3,488 |
| Atlanta | 126,300 | 438 | 3,816 | ||
| JA Intl. Jewelry Show — Summer | VNU Expositions (646) 654-4983; Fax: (646) 654-4919 | New York | 209,067 | 1,787 | 14,430 |
| New York | 205,408 | 1,767 | 14,000† | ||
| Las Vegas Furniture Show | Triad Expositions (502) 458-7353; Fax: (502) 451-3976 | Las Vegas | 213,152 | 127 | 7,800 |
| CU1 | CU1 | CU1 | |||
| MeetingPlace 2005 | Meeting Professionals Intl. (972) 702-3000; Fax: (972) 702-3070 | Miami Beach, Fla. | 61,000 | 569 | 2,098† |
| Denver | 60,900 | 628 | 1,946† | ||
| Natl. Medical Assn. Annual Convention & Scientific Assembly | J. Spargo & Associates (703) 631-6200; Fax: (703) 654-6931 | New York | 37,500 | 153 | 2,200 |
| San Diego | 41,200 | 153 | 2,000 | ||
| NFPA Americas' Fire & Security Expo (Natl. Fire Protection Assn.) | ROC Exhibitions (630) 271-8210; Fax: (630) 271-8234 | Miami Beach, Fla. | 42,400 | 253 | 4,217 |
| Miami Beach, Fla. | 43,500 | 260 | 4,408 | ||
| NNFA 2005 | Natl. Nutritional Foods Assn. (714) 460-7732; Fax: (714) 460-7444 | Las Vegas | 62,400 | 418 | 4,698 |
| Las Vegas | 61,000 | 425 | 4,609 | ||
| OFA Short Course (Ohio Florists' Assn.) | OFA - An Assn. of Floricultural Professionals (614) 487-1117; Fax: (614) 487-1216 | Columbus, Ohio | 136,216 | 538 | 5,589 |
| Columbus, Ohio | 133,000 | 551 | 5,775 | ||
| Philadelphia Gift Show | Urban Expositions (678) 285-3976; Fax: (678) 285-7469 | Fort Washington, Pa. | 119,000 | 500 | 7,680† |
| Fort Washington, Pa. | 112,715 | 466 | 7,680 | ||
| SEMICON West | Semiconductor Equipment & Materials Intl. (408) 943-6900; Fax: (408) 428-9600 | San Francisco | 320,467 | 1,515 | 18,763 |
| San Francisco | 332,560 | 1,581 | 23,287 | ||
| Summer Intl. Fancy Food & Confection Show | Natl. Assn. for the Specialty Food Trade (212) 482-6440; Fax: (212) 482-6459 | New York | 302,450 | 2,150 | 22,085 |
| New York | 296,000 | 2,091 | 21,900 | ||
| August | |||||
| American Assn. of Diabetes Educators Annual Meeting & Exhibition | Hall-Erickson (630) 434-7779; Fax: (630) 434-1216 | Washington, D.C. | 83,500 | 261 | 4,512 |
| Indianapolis | 72,100 | 235 | 3,632 | ||
| APS STAMPSHOW | American Philatelic Society (814) 933-3803; Fax: (814) 933-6128 | Grand Rapids, Mich. | 32,500 | 168 | 4,565† |
| Sacramento, Calif. | 32,000 | 166 | 4,000† | ||
| ASD/AMD Trade Show - Las Vegas in conjunction with ASD/AMD's Las Vegas Gift Expo and the ASD/AMD Jewelry Show at the Mirage | VNU Expositions (310) 396-6006; Fax: (310) 399-2662 | Las Vegas | 756,735 | 3,412 | 52,650 |
| Las Vegas | 770,780 | 3,695 | 52,130 | ||
| ASD/AMD's New York Variety Merchandise Show Fall | VNU Expositions (310) 396-6006; Fax: (310) 399-2662 | New York | 76,600 | 419 | 9,850 |
| New York | 94,915 | 507 | 10,880 | ||
| CGTA Gift Show | Canadian Gift & Tableware Assn. (416) 679-0170; Fax: (416) 679-0175 | Toronto | 426,957 | 1,032 | 19,027 |
| Toronto | 426,139 | 1,043 | 21,086 | ||
| Denver Merchandise Mart Gift, Jewelry & Resort Show | Denver Merchandise Mart (303) 292-6278; Fax: (303) 297-8473 | Denver | 100,760 2 | 409 | 4,532 |
| Denver | 104,5002 | 426 | 5,006 | ||
| DOIM Conference/AKM Symposium (Army Directorate of Information Management/Army Knowledge Management) | J. Spargo & Associates (703) 631-6200; Fax: (703) 654-6931 | Fort Lauderdale, Fla. | 41,400 | 296 | 2,000† |
| Fort Lauderdale, Fla. | 31,900 | 231 | 2,000† | ||
| Drug Discovery Technology | Intl. Business Communications (508) 616-5550; Fax: (508) 616-5533 | Boston | 40,000 | 260 | 3,900* |
| Boston | 36,600 | 275 | 4,500* | ||
| Expo Prestige 2005 | Quebec Jewellers (514) 485-3333; Fax: (450) 649-8984 | Montreal | 45,000 | 135 | 2,850 |
| Montreal | 38,000 | 125 | 2,500 | ||
| Fire-Rescue Intl. | Intl. Assn. of Fire Chiefs (703) 273-0911; Fax: (703) 273-9363 | Denver | 253,350 | 685 | 8,286 |
| New Orleans | 238,400 | 625 | 10,138 | ||
| IncentiveWorks | Meeting & Travel Group (416) 764-1699; Fax: (416) 764-1419 | Toronto | 47,700 | 700† | 1,622 |
| Toronto | 48,500 | 300† | 2,635 | ||
| Jewellery World Expo 3 | Reed Exhibitions Canada (416) 491-7565; Fax: (416) 491-5088 | Toronto | 43,220 | 207 | 1,532 |
| Toronto | 43,720 | 211 | 1,741 | ||
| Memphis Gift & Jewelry Show | Helen Brett Enterprises (630) 241-9865; Fax: (630) 241-9870 | Memphis, Tenn. | 30,600 | 150 | 4,392 |
| Memphis, Tenn. | 36,250 | 184 | 3,927 | ||
| Montreal Gift Show | George Little Management of behalf of dmg world media (416) 385-1880; Fax: (416) 385-1855 | Montreal | 125,529 | 371 | 10,813 |
| Montreal | 124,264 | 368 | 11,755 | ||
| New Orleans Gift & Jewelry Show/Fall | Helen Brett Enterprises (608) 241-9856; Fax: (608) 241-9870 | New Orleans | 78,300 | 395 | 12,902 |
| New Orleans | 77,900 | 398 | 12,254 | ||
| New York Intl. Gift Fair | George Little Management (914) 421-3200; Fax: (914) 948-6180 | New York | 617,069 | 2,621 | 40,158 |
| New York | 612,162 | 2,570 | 40,000 | ||
| New York Pizza Expo | Macfadden-Protech (502) 736-9500; Fax: (502) 736-9501 | New York | 32,000 | 125 | 1,600 |
| CU4 | CU4 | CU4 | |||
| North American Shoe & Accessory Market | Southeastern Shoe Travelers Assn. (706) 923-0580; Fax: (706) 923-0520 | Atlanta | 90,000 | 700 | 2,200 |
| Atlanta | 90,000 | 700 | 2,000 | ||
| Nursery/Landscape Expo | Texas Nursery & Landscape Assn.(512) 280-5182; Fax: (512) 280-3012 | Dallas | 152,000 | 699 | 5,179 |
| Houston | 154,400 | 710 | 5,518 | ||
| Offinger's Handcrafted Marketplace | Offinger Management (740) 452-4541; Fax: (740) 452-2552 | Columbus, Ohio | 33,720 | 116 | 2,741 |
| Columbus, Ohio | 36,600 | 134 | 3,017 | ||
| Outdoor Retailer Summer Market | VNU Expositions (949) 376-8144; Fax: (949) 497-3932 | Salt Lake City | 351,922 | 937 | 7,478 |
| Salt Lake City | 334,747 | 863 | 7,694 | ||
| Premiere Orlando | Premiere Show Group (407) 265-3131; Fax: (407) 265-3134 | Orlando | 233,600 | 645 | 43,000† |
| Orlando | 211,300 | 617 | 41,000† | ||
| San Francisco Intl. Gift Fair | George Little Management (914) 421-3200; Fax: (914) 948-6180 | San Francisco | 267,929 | 1,586 | 20,234 |
| San Francisco | 295,518 | 1,718 | 20,158 | ||
| Seattle Gift Show | Western Exhibitors (415) 346-6666; Fax: (415) 346-4965 | Seattle | 122,160 | 805 | 11,859 |
| Seattle | 129,153 | 829 | 12,750 | ||
| SNA 2005 ... The World's Showcase of Horticulture | Southern Nursery Assn. (770) 953-3311; Fax: (770) 953-4411 | Atlanta | 134,300 | 651 | 7,172 |
| Atlanta | 147,400 | 729 | 7,773 | ||
| Stanley KOP at Fort Washington | Stanley Expositions & Conferences (915) 581-3108; Fax: (915) 581-5511 | Fort Washington, Pa. | 198,080 | 1,924 | 1,354 |
| Fort Washington, Pa. | 198,075 | 1,954 | 1,420 | ||
| Toronto Intl. Gift Fair | George Little Management on behalf of dmg world media (416) 385-1880; Fax: (416) 385-1855 | Toronto | 44,375 5 | 317 5 | 2,766 5 |
| Toronto | 60,370 | 369 | 4,000 | ||
| ('03) | ('03) | ('03) | |||
| The WSA Show | World Shoe Assn. (818) 379-9400; Fax: (818) 379-9410 | Las Vegas | 1,062,358 | 1,329 | 17,448 |
| Las Vegas | 961,305 | 1,676 | 11,026 | ||
| September | |||||
| ASIS Intl. Annual Seminar & Exhibits (American Society for Industrial Security) | ASIS Intl. (703) 519-6200; Fax: (703) 519-6299 | Orlando | 247,000 | 870 | 11,919 |
| Dallas | 225,100 | 845 | 11,619 | ||
| Assembly Technology Expo | Reed Exhibitions (203) 840-4800; Fax: (203) 840-4804 | Rosemont | 141,700 | 560 | NS |
| Rosemont | 138,750 | 569 | 11,507* | ||
| Boston Gift Show featuring Jubilee! The Natl. Gift Basket Convention | George Little Management (914) 421-3200; Fax: (914) 948-6180 | Boston | 71,850 | 373 | 4,925 |
| Boston | 76,136 | 357 | 5,427 | ||
| CEDIA Expo | Custom Electronic Design & Installation Assn. (317) 328-4336; Fax: (317) 280-8527 | Indianapolis | 260,012 | 560 | 17,233 |
| Indianapolis | 249,200 | 552 | 15,893 | ||
| DÉCOR Expo/Artexpo Atlanta | Pfingsten Publishing (216) 328-8926; Fax: (216) 328-9452 | Atlanta | 134,800 | 459 | 11,587 |
| Atlanta | 161,800 | 546 | 11,113 | ||
| ExpoCycle | Bicycle Trade Assn. of Canada (905) 853-5031; Fax: (905) 853-7632 | Montreal | 84,810 | 111 | 2,533 |
| Toronto | 78,650 | 112 | 2,000† | ||
| Fly-Fishing Retailer World Trade Expo | VNU Expositions (949) 376-8144; Fax: (949) 497-3932 | Denver | 61,560 | 265 | 1,597 |
| Denver | 59,700 | 281 | 1,459 | ||
| GlassBuild America: The Glass, Window & Door Expo | Natl. Glass Assn. (703) 442-4890; Fax: (703) 442-0630 | Atlanta | 214,700 | 480 | 9,051* |
| San Diego | 147,300 | 403 | 5,600†* | ||
| Global Gaming Expo (G2E) | Reed Exhibitions (203) 840-4800; Fax: (203) 840-4804 | Las Vegas | 278,515 | 720 | 17,411† |
| Las Vegas | 252,800 | 705 | 16,884 | ||
| HSMAI Affordable Meetings Natl. | George Little Management (914) 421-3200; Fax: (914) 948-6180 | Washington, D.C. | 60,700 | 474 | 1,755 |
| Washington, D.C. | 60,500 | 558 | 1,628 | ||
| ICSC Canadian Convention & Trade Exposition | Intl. Council of Shopping Centers (416) 486-4511; Fax: (416) 486-3280 | Toronto | 67,600 | 125 | 2,250†* |
| Toronto | 67,500 | 120 | 2,300* | ||
| IIDEX/NeoCon Canada | Merchandise Mart Properties (Canada) (416) 944-3350; Fax: (416) 921-2707 | Toronto | 80,000 | 380 | 15,500* |
| Toronto | 80,000 | 350 | 15,000* | ||
| Intl. Vision Expo West | Reed Exhibitions (203) 840-4800; Fax: (203) 840-4804 | Las Vegas | 162,232 | 530 | NS |
| Las Vegas | 160,641 | 522 | 12,520 | ||
| The NAFEM Show (North American Assn. of Food Equipment Manufacturers) | SmithBucklin (312) 644-6610; Fax: (312) 644-0575 | Anaheim | 303,390 | 653 | 10,010 |
| New Orleans | 313,500 | 679 | 7,926 | ||
| ('03) | ('03) | ('03) | |||
| Oil Sands Trade Show & Conference | dmg world media (403) 209-3555; Fax: (403) 244-5517 | Fort McMurray, Alta. | 54,120 | 383 | 2,425 |
| Fort McMurray, Alta. | 46,750 | 307 | 1,836 | ||
| Pennsylvania RV & Camping Show | Pennsylvania Recreation Vehicle & Camping Assn. (717) 303-0295; Fax: (717) 303-0297 | Hershey, Pa. | 943,260 6 | 319 | 2,207 |
| Harriburg, Pa. | 859,5206 | 284 | 2,085 | ||
| PRINT '05 & CONVERTING '05 | Graphic Arts Show (703) 264-7200; Fax: (703) 620-9187 | Chicago | 750,000 | 954 | 62,000†* |
| Chicago | 830,000 | 788 | 64,000* | ||
| ('01) | ('01) | ('01) | |||
| SuperZoo West 2005 | World Wide Pet Industry Assn. (626) 447-2222; Fax: (626) 447-8350 | Las Vegas | 88,952 | 507 | 16,000 7†* |
| Las Vegas | 92,600 | 517 | 16,0007†* | ||
| Surf Expo, Wakeboard & Waterski Expo and Windsurf Expo | dmg world media (678) 781-7900; Fax: (678) 781-7920 | Orlando | 225,750 | 891 | 6,739 |
| Orlando | 216,500 | 866 | 6,090 | ||
| True Value Fall Market | True Value (773) 695-5000; Fax: (773) 695-5172 | Denver | 236,700 | 1,304 | 5,489 |
| Orlando | 245,250 | 1,268 | 5,400 | ||
| Vancouver Gift Show | George Little Management of behalf of dmg world media (416) 385-1880; Fax: (416) 385-1855 | Vancouver, B.C. | 76,130 | 775 | 5,577 |
| Vancouver, B.C. | 73,580 | 778 | 5,703 | ||
| Totals | 13,898,301 | 50,434 | 760,414 | ||
| (sum of all show statistics included in the Quarterly Report of Tradeshow Statistics, July–September 2005 | 13,391,116 | 50,299 | 772,698 | ||
| Averages | 185,311 | 672 | 10,139 | ||
| (Based on totals) | 178,548 | 671 | 10,303 | ||
| Adjusted Totals | 12,152,859 | 47,360 | 656,396 | ||
| (Excludes shows with less than two years of data) | 11,840,076 | 47,707 | 655,113 | ||
| Percentages of Growth | 2.6% | -0.7% | 0.2% | ||
| (Based on adjusted totals) | |||||
| †Estimated figure CU=Comparison unavailable 1New show in 2005 2Does not include 175,000 square feet of permanent showroom space *Includes exhibit personnel 3Show was audited by ARsystems Intl. offering ShowCare Solutions. NS=Not supplied 5Not comparable to 2004 due to different show format 6Includes 920,460 sq. ft. of paid exhibit space outside in 2005 and 267,636 sq. ft. in 2004 7Includes attendance at Garden Market Expo |
|||||
|













