Earnings Report: Europe Is Optimistic
-- Tradeshow Week, 6/16/2008
Economic circumstances on this side of the pond may be gloomy in some sectors, but European show organizers and venues appear to have reason for optimism.
Several recently released first-quarter earnings reports and 2008 projections painted a mostly positive picture.
Messe Essen (Germany) predicted revenues of €70 million ($108.1 million) for this year. Primarily because of negative show rotation, revenue in 2007 was €41.1 million ($63.5 million), but about 13,700 exhibitors and 1.5 million attendees at 40 tradeshows and exhibitions in Essen's exhibition center and foreign venues are expected in 2008. This year's calendar includes eight foreign events, two of them launches.
Fiera Milano (Italy) reported first-quarter revenue of €109.7 million ($169.5 million) versus €103.2 million ($159.4 million) in the first quarter of 2007. Profit before taxes was €29.1 million ($45 million), compared with first-quarter 2007's €13.5 million ($20.8 million).
In the first quarter of this year, 19 exhibitions and four conventions with related exhibitions with a total of 669,900 net square meters (7.2 million square feet) took place at the two exhibition sites, Fiera Milano and Fiera Milano City. That's compared with 524,200 net sq. m. (5.6 million net sq. ft.) in first-quarter 2007. The number of exhibiting companies increased from 8,930 in the first quarter last year to 10,195 in the same period this year.
A strong first six months in a new venue led officials at Germany's Messe Stuttgart to project that revenue this year will climb more than 50 percent, compared with the two previous years, to nearly €100 million ($154.6 million). This year's calendar carries 17 new exhibitions, and the new hall, with 105,200 sq. m. (1.1 million sq. ft.), is almost fully booked with occupancy on par with the old Killesberg site. The messe announced 2007 revenue of €63.3 million ($97.8 million).
France-based GL Events generated first-quarter sales of €168.2 million ($260.2 million), a 4.6-percent decrease compared with 2007's first quarter. Company officials blamed negative show rotation because several biennial tradeshows were not staged last year. Revenue included venue management fees of €48 million ($74 million), up 4.4 percent compared with the first quarter of last year, with what GL called favorable levels of bookings for the remainder of 2008.
| Country | City | Facility | Total exhibit space (sq.m.) | Web address |
| Austria | Klagenfurt | Klagenfurter Messe | 100,000 | www.kaerntermessen.at |
| Belgium | Brussels | Brussels Exhibition Center | 115,000 | www.brusselsexpo.be |
| Croatia | Zagreb | Zagreb Fair | 180,000 | www.zv.hr |
| Czech Republic | Brno | Brno Exhibition Centre | 172,663 | www.bvv.cz |
| Denmark | Herning | Messecenter Herning (Exhibition Centre Herning) | 110,000 | www.messecenter.dk |
| Finland | Helsinki | Helsinki Fair Centre | 100,000 | www.finnexpo.fi |
| France | Paris | Paris Expo-Porte de Versailles | 226,000 | www.paris-expo.fr |
| Roissy | Paris-Nord Villepinte Exhibition & Convention Centre | 225,000 | www.expoparisnord.com | |
| Chassieu Cedex | Eurexpo, Lyon Convention & Exhibition Centre | 109,000 | www.eurexpo.com | |
| Marseille | Parc Chanot – Conferences & Exhibitions | 90,000 | www.parc-chanot.com | |
| Germany | Hannover | Messegelaende Hannover | 496,000 | www.messe.de |
| Frankfurt | Messe Frankfurt | 392,000 | www.messefrankfurt.com | |
| Cologne | Koelnmesse | 304,000 | www.koelnmesse.de | |
| Duesseldorf | Messe Duesseldorf | 252,000 | www.messe-duesseldorf.de | |
| Italy | Rho-Pero (Milan) | Fiera Milano | 345,000 | www.fieramilano.it |
| Genoa | Fiera di Genova | 174,000 | www.fiera.ge.it | |
| Rimini | Rimini Fiera | 169,000 | www.riminifiera.it | |
| Milan | Fiera Milano City | 125,000 | www.fieramilano.it | |
| Verona | Verona Fiere | 125,000 | www.veronafiere.it | |
| Netherlands | Utrecht | Royal Dutch Jaarbeurs | 320,916 | www.jaarbeursutrecht.nl |
| Amsterdam | Amsterdam RAI | 87,000 | www.rai.nl | |
| Poland | Poznan | Poznan Intl. Fair | 110,000 | www.mtp.pl |
| Portugal | Lisbon | FIL – Intl. Fair of Lisbon | 100,000 | www.fil.pt |
| Serbia | Belgrade | Belgrade Fair | 100,000 | www.sajam.co.yu |
| Slovak Republic | Nitra | Agrokomplex – Vystavnictvo Nitra Exhibition Centre | 94,271 | www.agrokomplex.sk |
| Spain | Barcelona | Fira Barcelona | 340,135 | www.firabcn.es |
| Valencia | Feria Valencia | 265,592 | www.feriavalencia.com | |
| Bilbao | Bilbao Exhibition Centre | 150,000 | www.bilbaoexhibitioncentre.com | |
| Madrid | IFEMA Feria de Madrid | 150,000 | www.convenciones.ifema.es | |
| Switzerland | Grand-Saconnex | Geneva Palexpo | 263,900 | www.geneva-palexpo.ch |
| Basel | MCH Swiss Exhibition (Basel) | 160,000 | www.messe.ch | |
| Turkey | Istanbul | CNR Expo | 120,000 | www.cnrexpo.com |
| United Kingdom | Birmingham | NEC (Natl. Exhibition Centre) | 200,000 | www.necgroup.co.uk |
| London | Earls Court & Olympia | 97,000 | www.eco.co.uk | |
| London | ExCeL London – The Intl. Exhibition & Conference Centre | 90,000 | www.excel-london.co.uk | |
| Source: 2007 TSW Major Exhibit Hall Directory | ||||














