2008 Survey of U.S. and Canadian Labor Rates
-- Tradeshow Week, 6/23/2008
| Anaheim | Atlanta | Atlantic City, NJ | Austin, TX | Baltimore | Boston | Chicago | ||
| Decorator (general labor) | Regular | $88.08 | $58.97 | $83.50 | $57.00 | $72.00 | $105.60 | $89.78 |
| Overtime | $145.00 | $88.70 | $121.25 | $85.50 | $108.00 | $158.17 | $137.19 | |
| Sunday | $159.75 | $107.95 | $140.88 | $85.50 | $144.00 | $203.85 | $176.41 | |
| Drayage(general labor) | Regular | $86.42 | $63.50 | $75.50 | $57.00 | $72.00 | $105.60 | $84.50 |
| Overtime | $132.83 | $95.23 | $113.25 | $85.50 | $108.00 | $158.17 | $126.90 | |
| Sunday | $156.67 | $110.48 | $142.00 | $85.50 | $144.00 | $203.85 | $169.20 | |
| Carpenter | Regular | $88.50 | $61.00 | $81.00 | $57.00 | $72.00 | $105.05 | $92.53 |
| Overtime | $132.75 | $91.50 | $118.83 | $85.50 | $108.00 | $157.58 | $140.42 | |
| Sunday | $177.00 | $122.00 | $131.92 | $85.50 | $144.00 | $210.10 | $182.88 | |
| Rigger | Regular | $95.33 | $60.67 | $71.75 | $59.00 | $72.00 | $105.30 | $120.60 |
| Overtime | $145.92 | $93.82 | $108.63 | $88.50 | $108.00 | $157.85 | $180.95 | |
| Sunday | $172.17 | $110.32 | $123.00 | $88.50 | $144.00 | $203.55 | $237.56 | |
| Electrician | Regular | $100.00 | $60.00 | $101.60 | $63.00 | NA | NA | $91.00 |
| Overtime | $200.00 | NA | $203.20 | $126.00 | NA | NA | $127.00 | |
| Sunday | NA | NA | $203.20 | $126.00 | NA | NA | $165.00 | |
| Plumber | Regular | $80.00 | $60.00 | $77.00 | NA | NA | NA | $91.00 |
| Overtime | $160.00 | NA | $154.00 | NA | NA | NA | $127.00 | |
| Sunday | NA | NA | $154.00 | NA | NA | NA | $165.00 | |
| Forklift w/operator (highest weight range) | Regular | $152.75 | $123.50 | $306.75 | $109.50 | $260.00 | $289.68 | $204.20 |
| Overtime | $200.25 | $150.00 | $429.13 | $138.00 | $292.50 | $391.75 | $343.10 | |
| Sunday | $213.88 | $210.00 | $498.25 | $138.00 | $292.50 | $471.85 | $437.35 | |
| Forklift w/operator (lowest weight range) | Regular | $128.50 | $117.78 | $252.13 | $96.00 | $220.00 | $261.83 | $184.28 |
| Overtime | $179.43 | $158.58 | $340.88 | $124.00 | $252.50 | $366.05 | $316.52 | |
| Sunday | $207.78 | $199.38 | $398.38 | $124.00 | $252.50 | $449.65 | $400.27 | |
| Drayage* (advance ship to GSC) | $102.23 | $55.72 | $75.42 | $47.00 | $77.00 | $107.52 | $88.25 | |
| Drayage* (advance ship to exhibit hall) | $91.65 | $49.77 | $65.33 | $45.00 | $72.25 | $100.12 | $76.23 | |
| Drayage* (ship direct, crated w/special handling) | $113.82 | $82.23 | $112.88 | $58.50 | $94.00 | $129.72 | $99.10 | |
| Drayage* (ship direct, uncrated) | $129.65 | $98.85 | $100.92 | $67.50 | $108.50 | $156.22 | $115.28 | |
| AV (delivery, setup and pickup) | NA | NA | $75.00 | NA | NA | NA | $109.50 | |
| Security guard (unarmed) | NA | NA | $18.53 | NA | NA | NA | $15.50 | |
| Booth cleaning** | $0.33 | $0.36 | $0.29 | $0.28 | $0.35 | $0.67 | $0.25 | |
| All rates are hourly unless otherwise specified. *per hundredweight **per sq. ft. GSC=general service contractor NA=not available ©2008 Tradeshow Week, Inc. | ||||||||













