2008 Survey of U.S. and Canadian Labor Rates
-- Tradeshow Week, 6/23/2008
| Columbus, OH | Dallas | Denver | Des Moines, IA | Detroit | Honolulu | Houston | ||
| Decorator (general labor) | Regular | $53.00 | $70.25 | $67.69 | $53.46 | $78.00 | $83.50 | $70.67 |
| Overtime | $106.00 | $105.38 | $101.50 | $80.29 | $117.00 | $139.00 | $111.67 | |
| Sunday | $106.00 | $140.50 | $124.67 | $80.29 | $117.00 | $180.75 | $128.75 | |
| Drayage (general labor) | Regular | $53.00 | $70.25 | $68.31 | $53.46 | NA | $82.25 | NA |
| Overtime | $106.00 | $105.38 | $102.48 | $80.29 | NA | $123.25 | NA | |
| Sunday | $106.00 | $140.50 | $126.33 | $80.29 | NA | $155.50 | NA | |
| Carpenter | Regular | $53.00 | $68.00 | $69.33 | $53.46 | NA | $76.00 | NA |
| Overtime | $106.00 | $102.00 | $104.00 | $80.29 | NA | $114.00 | NA | |
| Sunday | $106.00 | $136.00 | $116.83 | $80.29 | NA | $152.00 | NA | |
| Rigger | Regular | $40.00 | $70.25 | $172.33 | $56.65 | $78.00 | $93.00 | $78.00 |
| Overtime | $65.00 | $105.38 | $223.50 | $85.08 | $117.00 | $139.50 | $114.25 | |
| Sunday | $65.00 | $140.50 | $236.33 | $85.08 | $117.00 | $175.00 | $125.08 | |
| Electrician | Regular | $50.00 | NA | $75.00 | $78.75 | NA | NA | $52.00 |
| Overtime | $100.00 | NA | NA | $157.50 | NA | NA | $99.00 | |
| Sunday | $100.00 | NA | NA | $157.50 | NA | NA | $99.00 | |
| Plumber | Regular | $50.00 | NA | $75.00 | NA | NA | NA | $52.00 |
| Overtime | $100.00 | NA | NA | NA | NA | NA | $99.00 | |
| Sunday | $100.00 | NA | NA | NA | NA | NA | $99.00 | |
| Forklift w/operator (highest weight range) | Regular | $143.00 | $145.50 | $192.42 | $128.65 | $187.25 | $174.00 | $179.83 |
| Overtime | $196.00 | $182.00 | $226.63 | $192.87 | $226.25 | $218.00 | $226.77 | |
| Sunday | $196.00 | $182.00 | $224.95 | $192.87 | $226.25 | $244.50 | $226.77 | |
| Forklift w/operator (lowest weight range) | Regular | $113.00 | $118.00 | $169.51 | $95.28 | $150.25 | $125.00 | $281.00 |
| Overtime | $166.00 | $161.88 | $209.15 | $142.91 | $187.25 | $170.40 | $355.06 | |
| Sunday | $166.00 | $187.58 | $226.93 | $142.91 | $187.25 | $207.05 | $355.06 | |
| Drayage* (advance ship to GSC) | $41.00 | $73.75 | $76.56 | $43.05 | $63.65 | $211.83 | $58.75 | |
| Drayage* (advance ship to exhibit hall) | $38.00 | $67.75 | $71.25 | $36.87 | $59.75 | $171.33 | $55.00 | |
| Drayage* (ship direct, crated w/special handling) | $48.00 | $88.68 | $93.59 | $44.03 | $77.70 | $222.73 | $73.17 | |
| Drayage* (ship direct, uncrated) | $57.00 | $104.98 | $107.11 | $44.03 | $89.65 | $352.00 | $78.95 | |
| AV (delivery, setup and pickup) | $40.00 | $45.00 | $125.00 | $50.00 | NA | NA | $75.00 | |
| Security guard (unarmed) | NA | NA | NA | NA | NA | NA | $52.50 | |
| Booth cleaning** | $0.25 | $0.28 | $0.39 | $0.30 | $0.35 | $0.42 | $0.21 | |
| All rates are hourly unless otherwise specified. *per hundredweight **per sq. ft. GSC=general service contractor NA=not available ©2008 Tradeshow Week, Inc. | ||||||||













