2008 Survey of U.S. and Canadian Labor Rates
-- Tradeshow Week, 6/23/2008
| Indianapolis | Kansas City, MO | Las Vegas | Long Beach, CA | Los Angeles | Louisville, KY | Miami | ||
| Decorator(general labor) | Regular | $69.38 | $62.98 | $74.31 | $88.08 | $88.08 | $59.42 | $78.10 |
| Overtime | $104.08 | $108.35 | $92.94 | $145.00 | $145.00 | $107.67 | $149.50 | |
| Sunday | $138.75 | $108.35 | $127.38 | $159.75 | $159.75 | $105.25 | $149.50 | |
| Drayage(general labor) | Regular | $69.38 | $62.98 | $71.42 | $86.42 | $86.42 | $45.67 | $78.10 |
| Overtime | $104.08 | $108.35 | $111.50 | $132.83 | $132.83 | $68.50 | $49.50 | |
| Sunday | $138.75 | $108.35 | $124.08 | $156.67 | $156.67 | $76.50 | $49.50 | |
| Carpenter | Regular | $70.50 | $69.95 | $74.92 | $88.50 | $88.50 | $45.00 | NA |
| Overtime | $105.75 | $104.70 | $121.00 | $132.75 | $132.75 | $67.50 | NA | |
| Sunday | $141.00 | $104.70 | $133.58 | $177.00 | $177.00 | $67.50 | NA | |
| Rigger | Regular | $83.40 | $76.60 | $85.56 | $95.33 | $95.33 | $100.75 | NA |
| Overtime | $125.08 | $106.80 | $149.64 | $145.92 | $145.92 | $155.67 | NA | |
| Sunday | $166.78 | $106.80 | $159.08 | $172.17 | $172.17 | $125.25 | NA | |
| Electrician | Regular | NA | NA | $87.72 | $100.00 | $100.00 | $42.50 | NA |
| Overtime | NA | NA | $175.43 | $200.00 | $200.00 | $63.75 | NA | |
| Sunday | NA | NA | $175.43 | NA | NA | $75.00 | NA | |
| Plumber | Regular | NA | NA | $87.67 | $80.00 | $80.00 | $50.00 | NA |
| Overtime | NA | NA | $175.33 | $160.00 | $160.00 | $75.00 | NA | |
| Sunday | NA | NA | $175.33 | NA | NA | $75.00 | NA | |
| Forklift w/operator (highest weight range) | Regular | $354.45 | $137.20 | $231.55 | $152.75 | $152.75 | $148.33 | $189.10 |
| Overtime | $504.70 | $204.80 | $339.43 | $200.25 | $200.25 | $194.17 | $267.20 | |
| Sunday | $649.10 | $204.80 | $339.43 | $213.88 | $213.88 | $232.50 | $267.20 | |
| Forklift w/operator (lowest weight range) | Regular | $267.98 | $117.60 | $159.00 | $128.50 | $128.50 | $97.00 | $131.25 |
| Overtime | $379.40 | $171.55 | $241.04 | $179.43 | $179.43 | $130.50 | $209.35 | |
| Sunday | $487.90 | $171.55 | $255.59 | $207.78 | $207.78 | $130.50 | $209.35 | |
| Drayage* (advance ship to GSC) | $84.75 | $55.93 | $69.60 | $102.23 | $102.23 | $91.13 | $72.70 | |
| Drayage* (advance ship to exhibit hall) | $74.75 | $51.40 | $70.13 | $91.65 | $91.65 | $66.85 | $66.70 | |
| Drayage* (ship direct, crated w/special handling) | $97.18 | $73.60 | $87.70 | $113.82 | $113.82 | $96.65 | $86.70 | |
| Drayage* (ship direct, uncrated) | $110.15 | $82.10 | $100.77 | $129.65 | $129.65 | $75.55 | $100.05 | |
| AV (delivery, setup and pickup) | $52.00 | $35.00 | $84.67 | NA | NA | $93.50 | NA | |
| Security guard (unarmed) | NA | NA | $23.50 | NA | NA | $10.75 | NA | |
| Booth cleaning** | $0.33 | $0.31 | $0.35 | $0.33 | $0.33 | $0.25 | $0.40 | |
| All rates are hourly unless otherwise specified. *per hundredweight **per sq. ft. GSC=general service contractor NA=not available ©2008 Tradeshow Week, Inc. | ||||||||













