2008 Survey of U.S. and Canadian Labor Rates
-- Tradeshow Week, 6/23/2008
| Milwaukee, WI | Minneapolis | Nashville, TN | New Orleans | New York | Orlando | Philadelphia | ||
| Decorator (general labor) | Regular | $71.55 | $73.33 | $67.00 | $67.33 | $147.75 | $63.17 | $104.23 |
| Overtime | $107.35 | $113.08 | $100.50 | $101.00 | $203.25 | $103.97 | $155.60 | |
| Sunday | $107.35 | $124.67 | $100.50 | $116.75 | $259.00 | $114.80 | $206.05 | |
| Drayage(general labor) | Regular | $71.55 | $74.00 | $67.00 | $64.38 | $141.30 | $63.17 | $88.45 |
| Overtime | $107.35 | $109.63 | $100.50 | $96.63 | $197.20 | $103.97 | $132.68 | |
| Sunday | $107.35 | $127.00 | $100.50 | $113.63 | $231.95 | $114.80 | $172.80 | |
| Carpenter | Regular | $71.55 | $74.00 | NA | $66.50 | $147.75 | $60.13 | $104.23 |
| Overtime | $107.35 | $109.63 | NA | $99.75 | $203.25 | $104.00 | $155.60 | |
| Sunday | $107.35 | $127.00 | NA | $116.75 | $259.00 | $120.25 | $206.05 | |
| Rigger | Regular | $85.65 | $69.50 | $67.00 | $68.28 | $141.30 | $70.03 | $88.45 |
| Overtime | $133.50 | $104.25 | $100.50 | $101.55 | $197.20 | $105.05 | $132.68 | |
| Sunday | $133.50 | $139.00 | $100.50 | $113.63 | $231.95 | $130.00 | $172.80 | |
| Electrician | Regular | NA | NA | NA | $63.50 | $114.00 | $67.95 | NA |
| Overtime | NA | NA | NA | $97.75 | $146.00 | $135.90 | NA | |
| Sunday | NA | NA | NA | $97.50 | $146.00 | $135.90 | NA | |
| Plumber | Regular | NA | NA | NA | $62.00 | NA | NA | NA |
| Overtime | NA | NA | NA | $98.00 | NA | NA | NA | |
| Sunday | NA | NA | NA | NA | NA | NA | NA | |
| Forklift w/operator (highest weight range) | Regular | $262.50 | $141.50 | $165.00 | $190.55 | $410.50 | $205.07 | $464.50 |
| Overtime | $408.60 | $194.60 | $197.50 | $225.15 | $716.00 | $264.93 | $633.00 | |
| Sunday | $408.60 | $194.60 | $230.00 | $175.75 | $716.00 | $292.08 | $773.00 | |
| Forklift w/operator (lowest weight range) | Regular | $262.50 | $155.83 | $97.00 | $129.53 | $331.50 | $119.01 | $312.68 |
| Overtime | $408.60 | $215.83 | $130.50 | $170.78 | $479.33 | $162.70 | $430.48 | |
| Sunday | $408.60 | $240.43 | $130.50 | $192.05 | $543.53 | $182.08 | $536.33 | |
| Drayage* (advance ship to GSC) | $67.00 | $72.67 | $57.25 | $83.18 | $144.25 | $65.00 | $125.00 | |
| Drayage* (advance ship to exhibit hall) | $60.00 | $64.67 | $52.55 | $77.28 | $120.00 | $61.08 | $114.20 | |
| Drayage* (ship direct, crated w/special handling) | $76.70 | $74.47 | $68.30 | $101.62 | $189.70 | $79.45 | $122.60 | |
| Drayage* (ship direct, uncrated) | $88.50 | $94.50 | $78.65 | $120.38 | $213.70 | $94.18 | $154.50 | |
| AV (delivery, setup and pickup) | $57.00 | $88.50 | $127.00 | $62.50 | NA | NA | $143.55 | |
| Security guard (unarmed) | NA | NA | NA | $16.00 | NA | $21.00 | NA | |
| Booth cleaning** | NA | $0.37 | $0.35 | $0.33 | NA | $0.35 | NA | |
| All rates are hourly unless otherwise specified. *per hundredweight **per sq. ft. GSC=general service contractor NA=not available ©2008 Tradeshow Week, Inc. | ||||||||













