2008 Survey of U.S. and Canadian Labor Rates
-- Tradeshow Week, 6/23/2008
| Phoenix | Pittsburgh | Portland, OR | Reno, NV | Rosemont | Sacramento, CA | Salt Lake City | ||
| Decorator (general labor) | Regular | $77.50 | $85.00 | $71.00 | $71.30 | $72.50 | $70.00 | $71.00 |
| Overtime | $116.25 | $127.50 | $106.50 | $111.25 | $108.75 | $109.25 | $110.75 | |
| Sunday | $135.50 | $170.00 | $142.00 | $128.00 | $145.00 | $121.00 | $127.50 | |
| Drayage (general labor) | Regular | $77.00 | $85.00 | $71.00 | $71.30 | $50.00 | $67.50 | $71.00 |
| Overtime | $115.50 | $127.50 | $106.50 | $111.25 | $75.00 | $105.50 | $110.75 | |
| Sunday | $154.00 | $170.00 | $142.00 | $128.00 | $100.00 | $121.00 | $127.50 | |
| Carpenter | Regular | $77.00 | $85.00 | $71.00 | $67.00 | $80.00 | NA | $67.00 |
| Overtime | $115.50 | $127.50 | $106.50 | $100.50 | $120.00 | NA | $100.50 | |
| Sunday | $154.00 | $170.00 | $142.00 | $134.00 | $160.00 | NA | $134.00 | |
| Rigger | Regular | $77.50 | $72.00 | $71.00 | $71.30 | $80.00 | $97.50 | $71.00 |
| Overtime | $116.25 | $108.00 | $106.50 | $111.25 | $120.00 | $150.50 | $110.75 | |
| Sunday | $135.50 | $144.00 | $142.00 | $128.00 | $160.00 | $121.00 | $127.50 | |
| Electrician | Regular | NA | NA | NA | $89.00 | $85.00 | $79.50 | $94.00 |
| Overtime | NA | NA | NA | $178.00 | $127.50 | $142.75 | $188.00 | |
| Sunday | NA | NA | NA | $178.00 | $170.00 | $188.00 | $188.00 | |
| Plumber | Regular | NA | NA | NA | $75.00 | $85.00 | $72.00 | $79.00 |
| Overtime | NA | NA | NA | $150.00 | $127.50 | $127.50 | $158.00 | |
| Sunday | NA | NA | NA | $150.00 | $170.00 | $158.00 | $158.00 | |
| Forklift w/operator (highest weight range) | Regular | $187.25 | $260.00 | NA | $195.50 | NA | $133.50 | $177.00 |
| Overtime | $226.25 | $292.50 | NA | $287.50 | NA | $197.50 | $260.00 | |
| Sunday | $226.25 | $292.50 | NA | $287.50 | NA | $260.00 | $260.00 | |
| Forklift w/operator (lowest weight range) | Regular | $167.88 | $220.00 | $145.00 | $137.00 | NA | $146.00 | $137.00 |
| Overtime | $223.48 | $252.50 | $203.00 | $204.70 | NA | $229.00 | $204.10 | |
| Sunday | $260.58 | $252.50 | $261.00 | $229.40 | NA | $229.00 | $229.70 | |
| Drayage* (advance ship to GSC) | $82.83 | $81.75 | $115.00 | $66.40 | NA | $60.70 | $68.70 | |
| Drayage* (advance ship to exhibit hall) | $75.88 | $107.25 | $105.00 | $59.53 | NA | $56.30 | $61.80 | |
| Drayage* (ship direct, crated w/special handling) | $98.65 | $139.50 | $136.50 | $77.38 | NA | $71.20 | $80.35 | |
| Drayage* (ship direct, uncrated) | $118.43 | $161.50 | $168.00 | $92.35 | NA | $76.95 | $96.00 | |
| AV (delivery, setup and pickup) | NA | NA | NA | NA | NA | NA | NA | |
| Security guard (unarmed) | NA | NA | NA | NA | NA | NA | NA | |
| Booth cleaning** | $0.35 | $0.35 | NA | $0.30 | NA | $0.25 | $0.31 | |
| All rates are hourly unless otherwise specified. *per hundredweight **per sq. ft. GSC=general service contractor NA=not available ©2008 Tradeshow Week, Inc. | ||||||||













