2008 Survey of U.S. and Canadian Labor Rates
-- Tradeshow Week, 6/23/2008
| San Antonio | San Diego | San Francisco | San Jose, CA | Seattle | St. Louis | St. Paul, MN | ||
| Decorator (general labor) | Regular | $57.00 | $92.13 | $97.60 | $110.20 | $81.00 | $71.37 | $78.50 |
| Overtime | $85.50 | $152.50 | $158.35 | $180.08 | $135.25 | $101.40 | $115.00 | |
| Sunday | $85.50 | $177.00 | $185.80 | $207.20 | $153.00 | $130.50 | $115.00 | |
| Drayage (general labor) | Regular | $57.00 | $89.63 | $100.02 | $110.28 | $79.75 | $71.37 | $78.50 |
| Overtime | $85.50 | $134.25 | $163.45 | $180.05 | $119.50 | $101.40 | $115.00 | |
| Sunday | $85.50 | $170.00 | $207.18 | $207.18 | $137.25 | $130.50 | $115.00 | |
| Carpenter | Regular | $57.00 | $88.50 | $118.98 | $152.95 | $71.00 | $74.70 | $78.50 |
| Overtime | $85.50 | $132.75 | $158.35 | $180.08 | $106.50 | $104.73 | $115.00 | |
| Sunday | $85.50 | $177.00 | $180.00 | $217.00 | $142.00 | $133.83 | $115.00 | |
| Rigger | Regular | $59.00 | $102.00 | $167.19 | $108.13 | $90.50 | $74.40 | $116.55 |
| Overtime | $88.50 | $152.88 | $250.55 | $176.35 | $135.75 | $114.52 | $174.75 | |
| Sunday | $88.50 | $192.25 | $192.48 | $203.48 | $153.50 | $133.68 | $174.75 | |
| Electrician | Regular | $63.00 | $100.00 | $106.47 | $111.00 | NA | NA | NA |
| Overtime | $126.00 | $200.00 | $209.23 | $223.00 | NA | NA | NA | |
| Sunday | $126.00 | NA | $217.50 | $223.00 | NA | NA | NA | |
| Plumber | Regular | NA | $80.00 | $87.33 | $76.00 | NA | NA | NA |
| Overtime | NA | $160.00 | $174.33 | $151.00 | NA | NA | NA | |
| Sunday | NA | NA | $161.50 | $151.00 | NA | NA | NA | |
| Forklift w/operator (highest weight range) | Regular | $109.50 | $180.00 | $188.70 | $220.60 | $174.00 | $128.33 | $171.90 |
| Overtime | $138.00 | $225.50 | $262.43 | $302.80 | $218.00 | $288.30 | $229.20 | |
| Sunday | $138.00 | $252.75 | $286.15 | $302.80 | $218.00 | $234.15 | $229.20 | |
| Forklift w/operator (lowest weight range) | Regular | $96.00 | $140.25 | $162.05 | $169.08 | $139.00 | $154.55 | $171.00 |
| Overtime | $124.00 | $191.65 | $236.68 | $244.28 | $190.00 | $289.05 | $229.20 | |
| Sunday | $124.00 | $234.18 | $259.42 | $278.38 | $219.00 | $280.30 | $229.20 | |
| Drayage* (advance ship to GSC) | $47.00 | $98.35 | $93.20 | $114.40 | $97.95 | $65.22 | $69.00 | |
| Drayage* (advance ship to exhibit hall) | $45.00 | $92.48 | $91.30 | $112.10 | $92.95 | $59.70 | $59.00 | |
| Drayage* (ship direct, crated w/special handling) | $58.50 | $120.23 | $116.31 | $145.75 | $120.85 | $74.68 | $76.70 | |
| Drayage* (ship direct, uncrated) | $67.50 | $143.98 | $130.89 | $174.90 | $144.70 | $87.82 | $88.50 | |
| AV (delivery, setup and pickup) | NA | NA | NA | NA | NA | $50.00 | $57.00 | |
| Security guard (unarmed) | NA | NA | $26.50 | NA | NA | NA | NA | |
| Booth cleaning** | $0.28 | $0.40 | $0.52 | $0.45 | $0.38 | $0.32 | NA | |
| All rates are hourly unless otherwise specified. *per hundredweight **per sq. ft. GSC=general service contractor NA=not available ©2008 Tradeshow Week, Inc. | ||||||||













