2008 Survey of U.S. and Canadian Labor Rates
-- Tradeshow Week, 6/23/2008
| Tampa, FL | Washington, D.C. | U.S. Average | Montreal† | Toronto† | Canadian Average† | ||
| Decorator (general labor) | Regular | $69.25 | $73.25 | $78.78 | $69.00 | $77.75 | $73.38 |
| Overtime | $103.90 | $109.88 | $122.31 | $103.50 | $116.38 | $109.94 | |
| Sunday | $103.90 | $146.50 | $141.71 | $103.50 | $155.50 | $129.50 | |
| Drayage (general labor) | Regular | $69.25 | $73.25 | $76.40 | NA | $77.00 | $77.00 |
| Overtime | $103.90 | $109.88 | $114.02 | NA | $115.00 | $115.00 | |
| Sunday | $103.90 | $146.50 | $134.14 | NA | $154.00 | $154.00 | |
| Carpenter | Regular | NA | $73.25 | $81.67 | NA | $77.00 | $77.00 |
| Overtime | NA | $109.88 | $119.51 | NA | $115.00 | $115.00 | |
| Sunday | NA | $146.50 | $147.23 | NA | $154.00 | $154.00 | |
| Rigger | Regular | NA | $73.25 | $87.80 | NA | NA | NA |
| Overtime | NA | $109.88 | $133.22 | NA | NA | NA | |
| Sunday | NA | $146.50 | $148.81 | NA | NA | NA | |
| Electrician | Regular | $67.95 | NA | $85.72 | NA | $33.00 | $33.00 |
| Overtime | $135.90 | NA | $159.33 | NA | $66.00 | $66.00 | |
| Sunday | $135.90 | NA | $158.17 | NA | $66.00 | $66.00 | |
| Plumber | Regular | NA | NA | $76.17 | NA | NA | NA |
| Overtime | NA | NA | $143.05 | NA | NA | NA | |
| Sunday | NA | NA | $149.85 | NA | NA | NA | |
| Forklift w/operator (highest weight range) | Regular | $176.10 | $260.00 | $206.00 | $242.05 | $88.13 | $165.09 |
| Overtime | $210.65 | $292.50 | $285.06 | $290.45 | $123.50 | $206.97 | |
| Sunday | $210.65 | $292.50 | $300.05 | $290.45 | $142.25 | $216.35 | |
| Forklift w/operator (lowest weight range) | Regular | $120.40 | $215.00 | $164.07 | $174.00 | $88.13 | $131.07 |
| Overtime | $154.95 | $273.25 | $232.37 | $212.20 | $181.00 | $196.60 | |
| Sunday | $154.95 | $315.25 | $257.27 | $212.20 | $142.25 | $177.22 | |
| Drayage* (advance ship to GSC) | $57.50 | $104.50 | $83.29 | $73.90 | $63.38 | $68.64 | |
| Drayage* (advance ship to exhibit hall) | $51.50 | $97.13 | $76.89 | $63.10 | $53.25 | $58.17 | |
| Drayage* (ship direct, crated w/special handling) | $66.95 | $126.30 | $99.73 | $81.90 | $67.75 | $74.83 | |
| Drayage* (ship direct, uncrated) | $77.25 | $151.85 | $115.62 | $94.75 | $73.38 | $84.06 | |
| AV (delivery, setup and pickup) | NA | NA | $77.34 | NA | $52.00 | $52.00 | |
| Security guard (unarmed) | NA | NA | $19.55 | NA | $25.00 | $25.00 | |
| Booth cleaning** | $0.37 | $0.35 | $0.35 | NA | $0.38 | $0.38 | |
| All rates are hourly unless otherwise specified. *per hundredweight **per sq. ft. †Canadian dollars GSC=general service contractor NA=not available ©2008 Tradeshow Week, Inc. | |||||||













