15 Convention Center Openings Slated
By Kerri Zerlin -- Tradeshow Week, 9/15/2008
Autumn is almost officially here, and with it comes cooler weather, a presidential election and – during the next six months – the grand openings of 15 new, expanded or renovated venues.
According to the soon-to-be-released 2008 Tradeshow Week Major Exhibit Hall Directory, September is the busiest month of them all, with eight convention centers and hotels opening, or re-opening, their doors.
Phoenix awaits the late-December completion of the Phoenix Convention Center expansion, which will bring its total exhibit space to 690,000 square feet, from its previous 250,000 sq. ft. Convention Center Director Jay Green said groups have been booking space through 2025.
“Convention planners want to come to Arizona, but, because of the limited size of the former Phoenix Civic Plaza, were unable to do so,” Green said. “By nearly tripling the size of the former facility, the new Phoenix Convention Center will be one of the top 20 convention centers in North America in terms of size, and will be able to host more than 80 percent of convention business.”
The largest newly constructed center to open in the United States, with 150,000 sq. ft. of exhibit space, is the Raleigh (N.C.) Convention Center (see related story on Page 1). But Expo at Mundo Imperial in Acapulco, Mexico, is even larger. Its grand opening is scheduled for next month with 244,000 sq. ft. of exhibit space and another 113,000 sq. ft. of meeting space.
“Mundo Imperial is bringing to Acapulco new business for all the hotels,” said Antonio Vera, director of sales and marketing for the venue, which cost more than $340 million. “Most of the expos and conventions ... that we will be having in the next couple of years will be coming from the domestic market, from Mexico.” He added that, though flights from the United States are not as numerous as he would like, the situation is improving, and the Mundo Imperial staff is promoting the venue to U.S. association and tradeshow organizers.
Smaller destinations are stepping up with larger venues as well. Daytona Beach, Fla., opened its Ocean Center this month, after a $76 million expansion took the center from 225,491 sq. ft. to 452,491 sq. ft. Although the expansion is complete, the existing building will now undergo a renovation, scheduled for completion by the year's end, according to Dave Byron, community services director with the Volusia County government, owner and operator of Ocean Center.
He added that the venue expected to receive its certificate of occupancy within days, and already has begun booking shows, including the Florida Fire Chiefs' Assn.'s Fire-Rescue East, which expects its 2009 show to use more than 130,000 sq. ft., have between 250 and 300 exhibitors and attract about 9,000 attendees, according to Jim Wile, executive director of the FFCA.
Byron said marketing of the facility has been underway for 18 to 24 months, and bookings have been fairly strong for the next year.
“Because of our much greater capacity,” Byron said, “we're very optimistic that we'll be able to go ... at least into the second-tier convention market in Florida and, in some cases, even the first.”
The Rhode Island Convention Center Complex renovation also was completed in September, with the ribbon-cutting ceremony taking place Sept. 5. The $80 million renovation, according to Tim Muldoon, general manager of the Rhode Island Convention Center, included an over-the-street walkway that connects the convention center to the Dunkin' Donuts Center, a sports arena. Muldoon added The Westin Providence, which is connected to the convention center, added 200 rooms, giving it a total of more than 560 rooms and making it a bona fide headquarter hotel.
“Right now we have the ability to go after a little different market set as far as our convention business,” Muldoon said. “It makes the joining of the Dunkin' Donuts Center ... and the convention center all the more important, because we're going to need that space for general sessions that are of a larger size than what we could have handled.”
The center's renovation already helped the complex book new shows, including the 2009 GovEnergy Workshop & Exposition. The show, last held at the Phoenix Convention Center in August, will have a 50,000 sq. ft. showfloor, about 200 exhibitors and a total attendance of approximately 2,500, according to the U.S Dept. of Energy, the show's organizer along with four other government agencies.
Other new venues opening between now and the end of January:
- Dena'ina Civic and Convention Center in Anchorage, Alaska, October, 86,000 sq. ft. of exhibit space
- Jackson Convention Complex in Jackson, Miss., January, 60,000 sq. ft. of exhibit space
- South Okanagan Events Centre in Penticton, British Columbia, September, 45,000 sq. ft. of exhibit space.
| Total exhibit space (sq. ft.) | |||||
| Facility | Location | before | after | Target date | |
| Phase 1 Discussion or feasibility study | Albany Convention Center* | Albany, N.Y. | NC | 244,000 | Mid-2011 |
| Alliant Energy Center | Madison, Wis. | 250,000 | ND | ND | |
| Anaheim Convention Center | Anaheim | 813,607 | ND | ND | |
| Boise Convention Center* | Boise, Idaho | NC | 136,000 | Late 2010 to early 2011 | |
| Cobo Center | Detroit | 700,000 | ND | ND | |
| Cleveland Medical Mart* | Cleveland | NC | 500,000 | ND | |
| Gaylord Resort & Convention Center* | Chula Vista, Calif. | NC | 400,000 | ND | |
| Holiday Inn Select Hotel & Convention Center Tinley Park | Tinley Park, Ill. | 40,000 | ND | ND | |
| Midwest Airlines Center | Milwaukee | 200,000 | 300,000 | ND | |
| Ernest N. Morial Convention Center – New Orleans | New Orleans | 1,100,000 | ND1 | ND | |
| Myriad Botanical Resort* | Tunica, Miss. | NC | ND | ND | |
| Ocean City Convention Center | Ocean City, Md. | 63,040 | ND | ND | |
| Prime F. Osborn III Convention Center | Jacksonville, Fla. | 100,000 | ND | ND | |
| San Jose McEnery Convention Center | San Jose, Calif. | 223,000 | ND | ND | |
| The Show Piers on the Hudson at the New York City Passenger Ship Terminal | New York City | 210,000 | 420,000 | ND | |
| The UnConvention Center, Pier 94 | New York City | 140,000 | 215,000 | ND | |
| Utah Valley Convention Center* | Provo, Utah | NC | ND | ND | |
| Wynn Resorts Exhibit Project* | Las Vegas | NC | ND | ND | |
| Phase 2 Legislative approval or funding in place | Hilton Washington | Washington, D.C. | 45,000 | 45,0001 | Early 2010 |
| Music City Center* | Nashville, Tenn. | NC | 375,0004 | Late 2012 | |
| Pennsylvania Farm Show Complex & Expo Center | Harrisburg, Pa. | 1,000,000 | 1,000,0001 | ND | |
| Phase 3 Design plans, architectural rendering or scale model | Centre de foires de Quebec(Quebec City Trade Show Center) | Quebec City, Quebec | 125,200 | 190,000 | Mid-2010 |
| Duluth Entertainment Convention Center | Duluth, Minn. | 100,000 | 120,0003 | Fall 2011 | |
| Fairplex | Pomona, Calif. | 343,420 | 380,9693 | Sept. 2009 | |
| Gaylord Opryland Resort & Convention Center | Nashville, Tenn. | 600,000 | 1,000,000 | Mid-2011 | |
| Hard Rock Hotel & Casino | Las Vegas | 18,000 | 60,0001,2 | Mid-2009 | |
| Hilton Atlanta | Atlanta | 115,000 | ND1,2 | Summer 2009 | |
| Hyatt Regency New Orleans | New Orleans | 25,000 | 75,0004 | Dec. 2009 | |
| John B. Hynes Veterans Memorial Convention Center | Boston | 175,000 | 175,0001 | Dec. 2009 | |
| InterContinental Resort & Residences Orlando at Palazzo Del Lago* | Orlando | NC | 121,000 | Late 2011 | |
| Irving Convention Center at Las Colinas* | Irving, Texas | NC | 70,0003 | Nov. 2010 | |
| Las Cruces Convention Center* | Las Cruces, N.M. | NC | 25,0003 | Late 2010 | |
| Las Vegas Convention Center | Las Vegas | 1,940,631 | 2,050,0004 | 2011 | |
| Legends Marina Casino-Resort-Spa* | Sparks, Nev. | NC | 50,000 | 2010 | |
| Niagara Convention & Civic Centre* | Niagara Falls, Ontario | NC | 100,0003 | Spring 2011 | |
| Olympic Stadium | Montreal, Quebec | 432,500 | 700,0003 | 2010 | |
| Ottawa Congress Centre | Ottawa, Ontario | 54,113 | 82,0003 | April 2011 | |
| Reliant Astrodome | Houston | 131,000 | 150,000 | 2009 | |
| Rock Financial Showplace | Novi, Mich. | 245,000 | 245,0002,3 | Fall 2009 | |
| SMG Greater Columbus Convention Center | Columbus, Ohio | 426,000 | ND1 | Dec. 2009 | |
| Tulsa Convention Center | Tulsa, Okla. | 137,600 | 137,6001,2,3 | Early 2010 | |
| Waco Convention Center | Waco, Texas | 74,000 | 74,0001 | 2010 | |
| Washington State Convention & Trade Center | Seattle | 268,700 | 293,700 | July 2010 | |
| Phase 4 Groundbreaking through initial construction | Caesars Palace | Las Vegas | 240,000 | 300,000 | June 2009 |
| Charlotte Convention Center | Charlotte, N.C. | 375,000 | 375,0002,3 | April 2010 | |
| CityCenter* | Las Vegas | NC | 300,000 | Late 2009 | |
| Direct Energy Centre | Toronto, Ontario | 1,072,000 | 1,072,0002,3 | 2010 | |
| Echelon* | Las Vegas | NC | 320,0004 | ND | |
| Grand Hyatt Las Vegas at the Cosmopolitan Resort & Casino* | Las Vegas | NC | 75,0004 | Dec. 2009 | |
| Indiana Convention Center & Lucas Oil Stadium | Indianapolis | 574,475 | 749,000 | Late 2010 | |
| IPSCO Place | Regina, Saskatchewan | 500,000 | 778,000 | Fall 2009 | |
| Mississippi Coast Coliseum & Convention Center | Biloxi, Miss. | 84,000 | 130,0004 | Oct. 2009 | |
| Mohegan Sun | Uncasville, Conn. | 75,000 | 86,0002 | Oct. 2010 | |
| Northlands | Edmonton, Alberta | 317,588 | 522,071 | Fall 2009 | |
| Orlando Events Center* | Orlando | NC | 800,000 | Fall 2010 | |
| Pasadena Convention Center | Pasadena, Calif. | 41,000 | 95,0003 | Feb. 2009 | |
| The Peabody Orlando | Orlando | 57,000 | 210,000 | Nov. 2010 | |
| Pennsylvania Convention Center | Philadelphia | 440,000 | 700,0004 | 2011 | |
| Greater Philadelphia Expo Center* | Oaks, Pa. | NC | 200,0003 | Jan. 2009 | |
| Santa Clara Convention Center | Santa Clara, Calif. | 100,000 | 124,0002 | Summer 2009 | |
| Sioux City Convention Center | Sioux City, Iowa | 72,000 | 72,0001 | 2012 | |
| Stampede Park | Calgary, Alberta | 450,000 | 500,0003 | Aug. 2009 | |
| Vancouver Convention & Exhibition Centre | Vancouver, British Columbia | 108,000 | 388,0004 | Spring 2009 | |
| Wilmington Convention Center* | Wilmington, N.C. | NC | 45,0003 | Feb. 2010 | |
| Phase 5 Construction 50% or more completed | Crowne Plaza Denver Airport | Denver | 70,000 | 70,0001,2 | Late 2008 |
| Dulles Expo & Conference Center | Chantilly, Va. | 200,000 | 200,0001 | Late 2008 | |
| Fontainebleau Las Vegas* | Las Vegas | NC | 179,7284 | Fall 2009 | |
| Hilton Orlando* | Orlando | NC | 80,000 | Aug. 2009 | |
| JW Marriott San Antonio Hill Country Resort & Spa* | San Antonio | NC | 40,0004 | Jan. 2010 | |
| Lancaster County Convention Center* | Lancaster, Pa. | NC | 65,0003 | Spring 2009 | |
| Trump Taj Mahal Casino Resort | Atlantic City, N.J. | 93,000 | 93,0001 | Jan. 2009 | |
| Phase 6 Grand opening | Dena'ina Civic & Convention Center* | Anchorage, Alaska | NC | 86,000 | Oct. 2008 |
| Expo Guadalajara | Guadalajara, Mexico | 275,197 | 416,475 | Sept. 2008 | |
| Expo at Mundo Imperial* | Acapulco, Mexico | NC | 244,0004 | Oct. 2008 | |
| Expo Square | Tulsa, Okla. | 400,000 | 530,5003 | Sept. 2008 | |
| Fontainebleau Miami Beach Miami | Beach, Fla. | 52,610 | 74,0001,4 | Nov. 2008 | |
| Intl. Centre, Toronto | Toronto, Ontario | 507,813 | 507,8132,3 | Sept. 2008 | |
| Jackson Convention Complex* | Jackson, Miss. | NC | 60,0004 | Jan. 2009 | |
| Northern Kentucky Convention Center | Covington, Ky. | 65,000 | 65,0001,2 | Aug. 2008 | |
| Ocean Center | Daytona Beach, Fla. | 225,491 | 452,4911 | Sept. 2008 | |
| Phoenix Convention Center | Phoenix | 250,000 | 690,0004 | Dec. 2008 | |
| Raleigh Convention Center* | Raleigh, N.C. | NC | 150,0003 | Sept. 2008 | |
| Rhode Island Convention Center Complex | Providence, R.I. | 100,000 | 130,0001,3 | Sept. 2008 | |
| Royal Plaza Hotel & Trade Center | Fitchburg, Mass. | 73,000 | 73,0001 | Sept. 2008 | |
| South Okanagan Events Centre* | Penticton, British Columbia | NC | 45,0003 | Sept. 2008 | |
| Wynn Las Vegas | Las Vegas | 75,586 | 75,5862,4 | Dec. 2008 | |
| *New facility ND=Not determined NC=New construction 1=Renovation 2=Meeting space only 3=Less than 50,000 sq. ft. of meeting space not included in exhibit space 4=More than 50,000 sq. ft. of meeting space not included in exhibit space | |||||














