Furniture Costs Rise
Despite the economy, this year’s TSW survey shows similar cost increases as previous years on the most frequently ordered items.
By Stephanie Corbin -- Tradeshow Week, 9/28/2009
Because the economy is the way it is, many might have expected prices to drop in Tradeshow Week’s 2009 Survey of Furniture and Accessory Rates.
They’d be disappointed. Of the items and services exhibitors order the most – upholstered armchairs, basic sofas, a 9’x10’ standard carpet, the cost of cutting and laying that carpet per square foot and Internet access – the national average of only one, Internet access, fell in this year’s survey, compared with last year’s.
The lowest cost option of Internet access averaged $810.97 last year. This year, the average was $701.49, a 13.5-percent drop.
The cost of the other frequently ordered items rose 2.8 percent to 11.1 percent this year, compared with last year. The smallest of those increases was the price of an upholstered armchair, which rose from $104.83 last year to $107.74 this year. The largest of those increases was for the basic sofa, which cost $575.94 last year, compared with $639.84 this year.
Jeff Quade, executive vice president of sales and marketing at GES Exposition Services, said, regardless of the recession, the cost of items increases 3 to 7 percent each year, and those cost increases have to be passed along to exhibitors.
“That’s traditionally what it’s been in previous years, and that does not surprise me at all (that the survey showed increases),” he added.
The general service contractors are trying to remain aware of customers’ needs, while still generating revenue, said Larry Arnaudet, executive director of the Exhibition Services & Contractors Assn.
“Contractors are trying to keep their increases to a minimum, almost to a fault,” he added.
Arnaudet said the economic difficulties and reduced participation at shows – with both fewer exhibitors and less space used by those participating – has led to reduced revenue for contractors because smaller exhibits mean fewer materials ordered from the GSCs.
Richard Lewis, vice president of national sales at Freeman, pointed out that even if an exhibitor rents the same amount of space as in previous years, the contractor still might see a revenue decline.
“If the exhibitor in the same 10’x10’ booth the year prior had three reps attend the show, it is likely they had two reps attend the event this year (because of) the attendance numbers being down,” he added. “Thus, they rented only two chairs versus three chairs, so our revenue is down 33 percent.”
To combat that trend, GSCs have looked into other ways to generate revenue, including bundling.
Arnaudet said he likes to compare bundling to ordering the special at a Chinese restaurant: You get the entree, soup and egg roll all for $5, when purchasing them separately would cost you significantly more.
Bundling means that exhibitors know up front exactly what they will pay, plus it allows the GSCs to streamline operations behind the scenes, he added.
Lewis agreed. “(Exhibitors) want to know what to budget and have no surprises. ... The core exhibiting cost ... (is) identified at the time they purchase the booth space,” he said. “... There are mixed reviews because the one-size-fits-all is very difficult. There are just so many variables to be considered to bundling products.”
Lewis added it’s especially helpful for exhibitors who are in the market to rent, rather than own their materials.
For those who appreciate the bundling and other changes in the business, Arnaudet said he doesn’t foresee a difference in offerings after the economy recovers.
“There are a lot of changes that are being made in the way contractors and event organizers are doing business now, and it’s because of the economy,” he added. “When the economy picks up, I don’t see them going away.”
Quade said he never would have predicted the events of the past 12 months, with several major federal bailouts of industries, at the time of TSW’s last furniture and accessories survey and he couldn’t predict what might happen in relation to the cost of these items in the coming year.
“We need to look at the individual exhibitors’ total spend and how we can help that exhibitor manage that total spend,” he added.
Lewis said he still predicts cost increases after the economy recovers, though he added he hopes they’re less than they have been in previous years.
But that’s not where Freeman’s setting its sights.
“Demonstrating the tremendous value of face-to-face marketing is our focus,” Lewis said. “To that, we need to control costs and deliver the very best service. We need to find new offerings that add true value to exhibitors, attendees and show organizers and have metrics to measure that value.”
| Albuquerque | Anaheim | Atlanta | Atlantic City | Baltimore | Boston | Charlotte | |
| Upholstered armchair | $139.20 | $109.95 | $99.70 | $161.17 | $101.21 | $118.80 | $123.90 |
| Side chair | $129.13 | $88.89 | $83.65 | $112.28 | $90.84 | $103.21 | $112.20 |
| Basic sofa (least expensive 3-seat) | $692.64 | $610.31 | $573.44 | $750.75 | $643.62 | $726.65 | $608.47 |
| Standard carpet (9' x 10') | $219.91 | $184.48 | $176.72 | $238.08 | $208.27 | $250.22 | $176.72 |
| Standard carpet (cut and lay per sq. ft.) | $4.05 | $3.26 | $3.00 | $5.67 | $4.50 | $5.00 | $3.00 |
| Premium carpet (cut and lay per sq. ft.) | $7.37 | $5.32 | $4.48 | $8.96 | $7.29 | $7.80 | $4.48 |
| 4' green plant | NA | NA | NA | NA | NA | NA | NA |
| Mums | NA | NA | NA | NA | NA | NA | NA |
| Photo (8" x 10" color print, one view) | NA | NA | NA | NA | NA | NA | NA |
| Telephone (single line) | NA | NA | NA | NA | NA | NA | NA |
| Internet access (lowest cost option) | NA | $595.00 | $1,195.00 | $495.00 | NA | $700.00 | $595.00 |
| Cellular telephone (per day rental) | NA | NA | NA | NA | NA | NA | NA |
| 11" x 14" sign | NA | $36.60 | $40.05 | $40.30 | $36.00 | $34.95 | $43.50 |
| 22" x 28" sign | NA | $77.60 | $67.85 | $104.25 | $77.00 | $90.35 | $75.70 |
| 35mm slide projector (3-day rental) | NA | NA | NA | NA | NA | NA | NA |
| Small sound system with lavalier (3-day rental) | NA | $105.00 | NA | NA | NA | NA | NA |
| DVD rental (3-day rental) | NA | $675.00 | NA | NA | NA | NA | NA |
| 19"-20" color monitor (3-day rental) | NA | $150.00 | NA | NA | NA | NA | NA |
| Draped video cart (48"-54" height, 3-day rental) | NA | $405.00 | NA | NA | NA | NA | NA |
| Video setup (DVD, 19"-20" monitor and cart, 3-day rental) | NA | $60.00 | NA | NA | NA | NA | NA |
| Desktop PC with keyboard and monitor (least expensive, 3-day rental) | NA | $615.00 | NA | NA | NA | NA | NA |
| Macintosh with keyboard and monitor (least expensive, 3-day rental) | NA | $325.00 | NA | NA | NA | NA | NA |
| Laptop computer (least expensive, 3-day rental) | NA | $495.00 | NA | NA | NA | NA | NA |
| Laserjet printer (least expensive, 3-day rental) | NA | $395.00 | NA | NA | NA | NA | NA |
| 150-watt floodlight | NA | $172.87 | NA | NA | NA | NA | NA |
| Lighting outlet (120-volt, 500-watt) | NA | $127.87 | NA | NA | NA | NA | NA |
| Lighting outlet (120-volt, 2,000-watt) | NA | $325.12 | NA | NA | NA | NA | NA |
| Motor outlet (208-volt, single-phase, 1 HP) | NA | $457.34 | NA | NA | NA | NA | NA |
| NA=not available ©2009 Tradeshow Week, Inc. | |||||||
| Chicago | Cincinnati | Cleveland | Columbus | Dallas | Denver | Des Moines | |
| Upholstered chair | $109.45 | $96.41 | $136.67 | $136.67 | $101.07 | $91.13 | $87.87 |
| Side chair | $98.30 | $81.74 | $125.98 | $125.98 | $78.51 | $80.32 | $76.66 |
| Basic sofa (least expensive 3-seat) | $649.53 | $623.62 | $692.64 | $692.64 | $606.82 | $587.82 | $581.99 |
| Standard carpet (9' x 10') | $189.49 | $173.07 | $218.34 | $218.34 | $181.34 | $146.59 | $152.32 |
| Standard carpet (cut and lay per sq. ft.) | $3.08 | $3.21 | $3.71 | $3.71 | $3.51 | $3.03 | $2.74 |
| Premium carpet (cut and lay per sq. ft.) | $4.74 | $4.64 | $6.07 | $6.07 | $5.62 | $4.91 | $4.28 |
| 4' green plant | $56.70 | NA | NA | NA | $50.00 | NA | $35.00 |
| Mums | $23.10 | NA | NA | NA | $20.00 | NA | $20.00 |
| Photo (8" x 10" color print, one view) | $103.95 | NA | NA | NA | NA | NA | NA |
| Telephone (single line) | $302.40 | NA | NA | NA | NA | NA | $150.00 |
| Internet access (lowest cost option) | $1,000.00 | $450.00 | NA | $550.00 | $595.00 | $520.00 | NA |
| Cellular telephone (per day rental) | $52.10 | NA | NA | NA | NA | NA | NA |
| 11" x 14" sign | $24.10 | $63.35 | NA | NA | $45.00 | $50.00 | $44.60 |
| 22" x 28" sign | $67.62 | $94.45 | NA | NA | $82.00 | $94.00 | $73.05 |
| 35mm slide projector (3-day rental) | $70.35 | NA | NA | NA | NA | NA | NA |
| Small sound system with lavalier (3-day rental) | $488.25 | NA | NA | NA | NA | NA | NA |
| DVD rental (3-day rental) | $157.50 | NA | NA | NA | NA | NA | NA |
| 19"-20" color monitor (3-day rental) | $157.50 | NA | NA | NA | NA | NA | NA |
| Draped video cart (48"-54" height, 3-day rental) | $63.00 | NA | NA | NA | NA | NA | NA |
| Video setup (DVD, 19"-20" monitor and cart, 3-day rental) | $378.00 | NA | NA | NA | NA | NA | NA |
| Desktop PC with keyboard and monitor (least expensive, 3-day rental) | $341.25 | NA | NA | NA | NA | NA | $200.00 |
| Macintosh with keyboard and monitor (least expensive, 3-day rental) | $519.75 | NA | NA | NA | NA | NA | $200.00 |
| Laptop computer (least expensive, 3-day rental) | $414.75 | NA | NA | NA | NA | NA | $200.00 |
| Laserjet printer (least expensive, 3-day rental) | $204.75 | NA | NA | NA | NA | NA | NA |
| 150-watt floodlight | NA | NA | NA | NA | NA | NA | NA |
| Lighting outlet (120-volt, 500-watt) | NA | NA | NA | NA | NA | NA | $65.00 |
| Lighting outlet (120-volt, 2,000-watt) | NA | NA | NA | NA | NA | NA | $100.00 |
| Motor outlet (208-volt, single-phase, 1 HP) | NA | NA | NA | NA | NA | NA | $175.00 |
| NA=not available ©2009 Tradeshow Week, Inc. | |||||||
| Detroit | Ft. Lauderdale | Honolulu | Houston | Indianapolis | Kansas City | Las Vegas | |
| Upholstered armchair | $104.59 | NA | $118.03 | $107.63 | $111.41 | $111.11 | $118.13 |
| Side chair | $92.94 | NA | $97.31 | $83.25 | $99.99 | $97.74 | $101.94 |
| Basic sofa (least expensive 3-seat) | $656.82 | NA | $668.11 | $664.58 | $663.82 | $648.96 | $701.82 |
| Standard carpet (9' x 10') | $176.82 | NA | $199.38 | $196.13 | $191.74 | $192.34 | $201.63 |
| Standard carpet (cut and lay per sq. ft.) | $3.03 | NA | $3.48 | $3.80 | $3.13 | $3.34 | $3.39 |
| Premium carpet (cut and lay per sq. ft.) | $5.09 | NA | $5.72 | $6.21 | $4.79 | $5.23 | $5.55 |
| 4' green plant | $45.00 | NA | NA | NA | $51.45 | $25.00 | $43.00 |
| Mums | $20.00 | NA | NA | NA | $19.95 | $25.00 | $20.00 |
| Photo (8" x 10" color print, one view) | NA | NA | NA | NA | $103.95 | NA | NA |
| Telephone (single line) | $343.50 | NA | NA | NA | $221.55 | $225.00 | NA |
| Internet access (lowest cost option) | NA | $595.00 | NA | $695.00 | $595.00 | NA | $765.00 |
| Cellular telephone (per day rental) | NA | NA | NA | NA | $29.40 | NA | NA |
| 11" x 14" sign | $76.35 | NA | $40.25 | $60.45 | $71.75 | $67.45 | $75.75 |
| 22" x 28" sign | $131.05 | NA | $85.35 | $111.05 | $96.95 | $101.25 | $97.50 |
| 35mm slide projector (3-day rental) | $30.00 | NA | NA | $105.00 | $488.25 | $22.50 | $105.00 |
| Small sound system with lavalier (3-day rental) | $480.00 | NA | NA | $540.00 | $157.50 | $188.50 | $570.00 |
| DVD rental (3-day rental) | $90.00 | NA | NA | $150.00 | $157.50 | $50.00 | $150.00 |
| 19"-20" color monitor (3-day rental) | $375.00 | NA | NA | $285.00 | $63.00 | $100.00 | $285.00 |
| Draped video cart (48"-54" height, 3-day rental) | $60.00 | NA | NA | $60.00 | $378.00 | $10.00 | $60.00 |
| Video setup (DVD, 19"-20" monitor and cart, 3-day rental) | $360.00 | NA | NA | NA | $341.25 | $110.00 | $495.00 |
| Desktop PC with keyboard and monitor (least expensive, 3-day rental) | $150.00 | NA | NA | $350.00 | $204.75 | NA | $325.00 |
| Macintosh with keyboard and monitor (least expensive, 3-day rental) | $375.00 | NA | NA | $425.00 | $414.75 | NA | $495.00 |
| Laptop computer (least expensive, 3-day rental) | $150.00 | NA | NA | $395.00 | $204.75 | $350.00 | $395.00 |
| Laserjet printer (least expensive, 3-day rental) | NA | NA | NA | $253.50 | NA | NA | $195.00 |
| 150-watt floodlight | $98.70 | NA | $151.86 | NA | NA | NA | $151.86 |
| Lighting outlet (120-volt, 500-watt) | $149.00 | NA | $166.20 | NA | NA | $80.00 | $128.93 |
| Lighting outlet (120-volt, 2,000-watt) | $250.00 | NA | $439.53 | NA | NA | $120.00 | $327.94 |
| Motor outlet (208-volt, single-phase, 1 HP) | $364.80 | NA | $455.57 | NA | NA | $250.00 | $459.72 |
| NA=not available ©2009 Tradeshow Week, Inc. | |||||||
| Long Beach | Los Angeles | Louisville | Miami | Milwaukee | Minneapolis/St. Paul | Nashville | |
| Upholstered armchair | $80.70 | $107.77 | $96.41 | $103.33 | $110.33 | $94.57 | $94.10 |
| Side chair | $68.90 | $87.30 | $81.74 | $84.05 | $94.33 | $82.01 | $79.58 |
| Basic sofa (least expensive 3-seat) | $578.05 | $598.46 | $623.62 | $671.12 | $605.67 | $628.77 | $623.62 |
| Standard carpet (9' x 10') | $149.05 | $180.75 | $173.07 | $199.85 | $170.07 | $170.49 | $174.92 |
| Standard carpet (cut and lay per sq. ft.) | $2.35 | $3.68 | $3.21 | $3.41 | $2.78 | $3.16 | $3.35 |
| Premium carpet (cut and lay per sq. ft.) | $3.95 | $5.69 | $4.64 | $5.82 | $4.54 | $4.81 | $4.81 |
| 4' green plant | NA | NA | NA | $51.00 | $57.30 | $56.75 | NA |
| Mums | NA | NA | NA | $22.00 | $23.15 | $23.10 | NA |
| Photo (8" x 10" color print, one view) | NA | NA | NA | $110.00 | $104.20 | $103.95 | NA |
| Telephone (single line) | NA | NA | NA | NA | $219.95 | $302.00 | NA |
| Internet access (lowest cost option) | $595.00 | $595.00 | $695.00 | $595.00 | NA | $595.00 | $745.00 |
| Cellular telephone (per day rental) | NA | NA | NA | NA | $52.10 | $51.45 | NA |
| 11" x 14" sign | $36.60 | $36.60 | $63.35 | $61.95 | $28.42 | $28.25 | $63.35 |
| 22" x 28" sign | $77.60 | $77.60 | $94.45 | $96.50 | $79.50 | $80.85 | $94.45 |
| 35mm slide projector (3-day rental) | NA | NA | NA | $465.00 | $488.25 | $70.30 | NA |
| Small sound system with lavalier (3-day rental) | $105.00 | $105.00 | NA | $150.00 | $157.50 | $488.25 | NA |
| DVD rental (3-day rental) | $675.00 | $675.00 | NA | $150.00 | $157.50 | $157.50 | NA |
| 19"-20" color monitor (3-day rental) | $150.00 | $150.00 | NA | $60.00 | $63.00 | $150.00 | NA |
| Draped video cart (48"-54" height, 3-day rental) | $405.00 | $405.00 | NA | $360.00 | $378.00 | $63.00 | NA |
| Video setup (DVD, 19"-20" monitor and cart, 3-day rental) | $60.00 | $60.00 | NA | $325.00 | $341.25 | $378.00 | NA |
| Desktop PC with keyboard and monitor (least expensive, 3-day rental) | $615.00 | $615.00 | NA | $495.00 | $519.00 | $341.25 | NA |
| Macintosh with keyboard and monitor (least expensive, 3-day rental) | $325.00 | $325.00 | NA | $395.00 | $414.75 | $519.75 | NA |
| Laptop computer (least expensive, 3-day rental) | $495.00 | $495.00 | NA | $195.00 | $204.75 | $414.75 | NA |
| Laserjet printer (least expensive, 3-day rental) | $395.00 | $395.00 | NA | NA | NA | $204.75 | NA |
| 150-watt floodlight | $195.00 | $170.47 | NA | $20.60 | NA | NA | NA |
| Lighting outlet (120-volt, 500-watt) | $105.00 | $125.47 | NA | $94.90 | NA | NA | NA |
| Lighting outlet (120-volt, 2,000-watt) | $243.60 | $317.80 | NA | $181.80 | NA | NA | NA |
| Motor outlet (208-volt, single-phase, 1 HP) | NA | $435.26 | NA | $225.20 | NA | NA | NA |
| NA=not available ©2009 Tradeshow Week, Inc. | |||||||
| New Orleans | New York | Oklahoma City | Orlando | Philadelphia | Phoenix | Pittsburgh | |
| Upholstered armchair | $102.60 | $154.08 | $129.13 | $86.63 | $130.35 | $109.10 | $65.13 |
| Side chair | $81.51 | $110.36 | $119.01 | $72.87 | $115.96 | $98.32 | $59.13 |
| Basic sofa (least expensive 3-seat) | $563.29 | $791.70 | $692.64 | $501.15 | $777.95 | $706.19 | $452.00 |
| Standard carpet (9' x 10') | $172.59 | $258.35 | $251.69 | $158.89 | $238.98 | $179.46 | $141.44 |
| Standard carpet (cut and lay per sq. ft.) | $2.76 | $5.27 | $4.72 | $2.95 | $5.67 | $3.32 | $2.38 |
| Premium carpet (cut and lay per sq. ft.) | $6.03 | $8.40 | $8.44 | $4.74 | $8.96 | $5.71 | $3.25 |
| 4' green plant | $45.00 | NA | NA | $58.00 | NA | NA | $65.00 |
| Mums | $19.00 | NA | NA | $28.50 | NA | NA | $35.00 |
| Photo (8" x 10" color print, one view) | $115.00 | NA | NA | $110.00 | NA | NA | NA |
| Telephone (single line) | $260.00 | NA | NA | NA | NA | NA | NA |
| Internet access (lowest cost option) | $1,133.00 | $1,195.00 | NA | $1,047.50 | $700.00 | $800.00 | $595.00 |
| Cellular telephone (per day rental) | NA | NA | NA | NA | NA | NA | NA |
| 11" x 14" sign | $41.80 | $40.10 | NA | $49.98 | $40.75 | $72.25 | $32.25 |
| 22" x 28" sign | $88.00 | $103.75 | NA | $78.18 | $105.20 | $98.00 | $67.38 |
| 35mm slide projector (3-day rental) | NA | NA | NA | NA | NA | NA | NA |
| Small sound system with lavalier (3-day rental) | $540.00 | NA | NA | NA | NA | NA | $400.00 |
| DVD rental (3-day rental) | $150.00 | NA | NA | NA | NA | NA | $105.00 |
| 19"-20" color monitor (3-day rental) | $280.00 | NA | NA | NA | NA | NA | $125.00 |
| Draped video cart (48"-54" height, 3-day rental) | $60.00 | NA | NA | NA | NA | NA | $125.00 |
| Video setup (DVD, 19"-20" monitor and cart, 3-day rental) | NA | NA | NA | NA | NA | NA | $300.00 |
| Desktop PC with keyboard and monitor (least expensive, 3-day rental) | $325.00 | NA | NA | NA | NA | NA | $450.00 |
| Macintosh with keyboard and monitor (least expensive, 3-day rental) | $495.00 | NA | NA | NA | NA | NA | $1,200.00 |
| Laptop computer (least expensive, 3-day rental) | $395.00 | NA | NA | NA | NA | NA | $210.00 |
| Laserjet printer (least expensive, 3-day rental) | $195.00 | NA | NA | NA | NA | NA | $105.00 |
| 150-watt floodlight | $118.00 | NA | NA | $73.42 | NA | $134.42 | NA |
| Lighting outlet (120-volt, 500-watt) | $88.00 | NA | NA | $110.72 | NA | $123.71 | NA |
| Lighting outlet (120-volt, 2,000-watt) | $144.00 | NA | NA | $261.88 | NA | $277.88 | NA |
| Motor outlet (208-volt, single-phase, 1 HP) | $187.00 | NA | NA | $302.42 | NA | $332.13 | NA |
| NA=not available ©2009 Tradeshow Week, Inc. | |||||||
| Reno | Sacramento | Salt Lake City | San Antonio | San Diego | San Francisco | San Jose | Seattle | |
| Upholstered armchair | $99.51 | $80.00 | $94.44 | $97.07 | $114.82 | $130.43 | $90.00 | $108.72 |
| Side chair | $82.44 | $56.00 | $77.44 | $81.01 | $103.09 | $119.32 | $78.00 | $97.61 |
| Basic sofa (least expensive 3-seat) | $621.32 | $550.00 | $621.32 | $615.19 | $635.34 | $728.65 | $737.10 | $649.69 |
| Standard carpet (9' x 10') | $161.34 | $145.00 | $161.00 | $192.34 | $184.54 | $223.84 | $173.50 | $191.89 |
| Standard carpet (cut and lay per sq. ft.) | $2.93 | $2.15 | $2.76 | $3.41 | $3.03 | $4.70 | $2.65 | $3.28 |
| Premium carpet (cut and lay per sq. ft.) | $4.69 | $3.30 | $4.35 | $5.94 | $5.01 | $8.00 | $4.25 | $5.16 |
| 4' green plant | $35.00 | $45.00 | $50.00 | $50.00 | NA | NA | NA | NA |
| Mums | $16.00 | $15.00 | $22.00 | $20.00 | NA | NA | NA | NA |
| Photo (8" x 10" color print, one view) | $60.00 | $70.00 | $90.00 | NA | NA | NA | NA | NA |
| Telephone (single line) | $200.00 | $250.00 | $205.00 | NA | NA | NA | NA | NA |
| Internet access (lowest cost option) | $595.00 | $750.00 | $350.00 | $595.00 | $595.00 | $595.00 | $1,050.00 | $495.00 |
| Cellular telephone (per day rental) | NA | NA | NA | NA | NA | NA | NA | NA |
| 11" x 14" sign | $65.75 | $65.75 | $65.75 | $47.18 | $36.60 | $81.40 | $81.40 | $36.60 |
| 22" x 28" sign | $84.55 | $84.55 | $84.55 | NA | $77.60 | $104.80 | $104.80 | $77.60 |
| 35mm slide projector (3-day rental) | $225.00 | $150.00 | $120.00 | NA | NA | NA | NA | NA |
| Small sound system with lavalier (3-day rental) | $375.00 | $405.00 | $375.00 | NA | $105.00 | $105.00 | $105.00 | NA |
| DVD rental (3-day rental) | $150.00 | $195.00 | $150.00 | NA | $675.00 | $675.00 | $675.00 | NA |
| 19"-20" color monitor (3-day rental) | $550.00 | $600.00 | $300.00 | NA | $150.00 | $150.00 | $150.00 | NA |
| Draped video cart (48"-54" height, 3-day rental) | $75.00 | $90.00 | $75.00 | NA | $405.00 | $405.00 | $405.00 | NA |
| Video setup (DVD, 19"-20" monitor and cart, 3-day rental) | $450.00 | $645.00 | $450.00 | NA | $60.00 | $60.00 | $60.00 | NA |
| Desktop PC with keyboard and monitor (least expensive, 3-day rental) | $375.00 | NA | $375.00 | NA | $615.00 | $615.00 | $615.00 | NA |
| Macintosh with keyboard and monitor (least expensive, 3-day rental) | NA | NA | NA | NA | $325.00 | $325.00 | $325.00 | NA |
| Laptop computer (least expensive, 3-day rental) | $600.00 | NA | $450.00 | NA | $495.00 | $495.00 | $495.00 | NA |
| Laserjet printer (least expensive, 3-day rental) | $135.00 | NA | NA | NA | $395.00 | $395.00 | $395.00 | NA |
| 150-watt floodlight | $133.05 | $121.00 | $136.99 | NA | $185.80 | $212.80 | $195.00 | $170.98 |
| Lighting outlet (120-volt, 500-watt) | $119.55 | $94.00 | $123.49 | $72.00 | $140.80 | $230.60 | NA | $170.98 |
| Lighting outlet (120-volt, 2,000-watt) | $305.23 | $219.00 | $315.63 | $137.00 | $360.27 | $622.05 | NA | $461.76 |
| Motor outlet (208-volt, single-phase, 1 HP) | $424.16 | $413.00 | $435.41 | $273.00 | $496.43 | $691.23 | NA | $512.94 |
| NA=not available ©2009 Tradeshow Week, Inc. | ||||||||
| St. Louis | Tampa | Washington, D.C. | U.S. Average | Toronto† | Montreal† | Canadian Average† | |
| Upholstered armchair | $84.34 | $99.55 | $101.21 | $107.74 | $41.25 | $38.65 | $39.95 |
| Side chair | $70.44 | $83.56 | $90.84 | $91.90 | $30.50 | $29.90 | $30.20 |
| Basic sofa (least expensive 3-seat) | $532.06 | $599.19 | $643.62 | $639.84 | $290.00 | $275.50 | $282.75 |
| Standard carpet (9' x 10') | $115.63 | $187.58 | $208.27 | $187.92 | $152.00 | $151.50 | $151.75 |
| Standard carpet (cut and lay per sq. ft.) | $2.97 | $3.41 | $4.50 | $3.48 | $2.00 | $2.00 | $2.00 |
| Premium carpet (cut and lay per sq. ft.) | $4.11 | $5.82 | $7.29 | $5.61 | $5.00 | $5.30 | $5.15 |
| 4' green plant | $55.85 | $51.00 | NA | $48.74 | $55.50 | $64.50 | $60.00 |
| Mums | $24.05 | $22.00 | NA | $21.99 | $36.25 | $37.00 | $36.63 |
| Photo (8" x 10" color print, one view) | $103.95 | $110.00 | NA | $98.75 | NA | $75.00 | $75.00 |
| Telephone (single line) | $341.25 | NA | NA | $251.72 | NA | $209.00 | $209.00 |
| Internet access (lowest cost option) | $856.00 | $750.00 | $795.00 | $701.49 | NA | NA | NA |
| Cellular telephone (per day rental) | $51.45 | NA | NA | $47.30 | NA | $40.00 | $40.00 |
| 11" x 14" sign | $25.93 | $61.15 | $36.00 | $49.99 | $40.75 | $48.65 | $44.70 |
| 22" x 28" sign | $54.68 | $95.20 | $77.00 | $87.85 | $84.50 | $100.75 | $92.63 |
| 35mm slide projector (3-day rental) | $70.35 | NA | NA | $185.38 | NA | NA | NA |
| Small sound system with lavalier (3-day rental) | $488.25 | NA | NA | $306.35 | NA | $914.25 | $914.25 |
| DVD rental (3-day rental) | $157.50 | NA | NA | $294.17 | NA | $207.00 | $207.00 |
| 19"-20" color monitor (3-day rental) | $157.50 | NA | NA | $211.95 | NA | $414.00 | $414.00 |
| Draped video cart (48"-54" height, 3-day rental) | $63.00 | NA | NA | $207.14 | NA | $69.00 | $69.00 |
| Video setup (DVD, 19"-20" monitor and cart, 3-day rental) | $378.00 | NA | NA | $279.55 | NA | $319.25 | $319.25 |
| Desktop PC with keyboard and monitor (least expensive, 3-day rental) | $341.25 | NA | NA | $424.13 | NA | $345.00 | $345.00 |
| Macintosh with keyboard and monitor (least expensive, 3-day rental) | $519.75 | NA | NA | $440.21 | NA | NA | NA |
| Laptop computer (least expensive, 3-day rental) | $414.75 | NA | NA | $379.23 | NA | $262.25 | $262.25 |
| Laserjet printer (least expensive, 3-day rental) | $204.75 | NA | NA | $276.27 | NA | $258.75 | $258.75 |
| 150-watt floodlight | NA | $20.30 | NA | $136.84 | $99.00 | $103.00 | $101.00 |
| Lighting outlet (120-volt, 500-watt) | NA | $85.00 | NA | $120.06 | NA | $111.00 | $111.00 |
| Lighting outlet (120-volt, 2,000-watt) | NA | $195.00 | NA | $280.27 | NA | $165.00 | $165.00 |
| Motor outlet (208-volt, single-phase, 1 HP) | NA | $225.20 | NA | $374.52 | NA | $300.50 | $300.50 |
| NA=not available †Canadian dollars ©2009 Tradeshow Week, Inc. | |||||||


















